NOTE: PEDON SAMPLED AND DESCRIBED IN 1958
Laboratory Analysis 0 S58-RI-005-001 - Newport Series
Click Here for Pedon Description
*** Primary Characterization Data *** |
Pedon ID: 58RI005001 | ( Newport, Rhode Island ) | Print Date: Feb 26 2006 2:07PM |
Sampled as : | Newport |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | NL40010 SSIR SAMPLES | Natural Resources Conservation Service |
- | Site ID | 58RI005001 Lat: 41° 31' 1.00" north Long: 71° 14' 24.00" west NAD27 | National Soil Survey Center | |
- | Pedon No. | 40A5413 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
40A40723 | Ap | Ap | 0-25 | 581016 | SIL | L | ||
40A40724 | B1 | B21 | 25-36 | 581017 | SIL | SIL | ||
40A40725 | B2 | B22 | 36-53 | 581018 | SL | SIL | ||
40A40726 | C | C1 | 53-64 | 581019 | SL | FSL | ||
40A40727 | Cm | C2m | 64-86 | 581020 | SIL | FSL |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | ||||||||||||||||
Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
< | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | ||||||||||||||
3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3B1 | 3B1 | 3B1 | ||||||||
40A40723 | 0-25 | Ap | S | 7.6 | 43.2 | 49.2 | 22.1 | 21.1 | 13.8 | 18.3 | 7.9 | 6.1 | 3.1 | -- | -- | -- | 35 | -- | ||
40A40724 | 25-36 | B1 | S | 7.0 | 50.8 | 42.2 | 28.7 | 22.1 | 14.3 | 12.2 | 6.3 | 5.7 | 3.7 | -- | -- | -- | 28 | -- | ||
40A40725 | 36-53 | B2 | S | 6.6 | 50.6 | 42.8 | 27.6 | 23.0 | 14.7 | 13.0 | 6.4 | 5.7 | 3.0 | -- | -- | -- | 28 | -- | ||
40A40726 | 53-64 | C | S | 5.8 | 47.8 | 46.4 | 26.2 | 21.6 | 14.4 | 13.9 | 7.0 | 6.8 | 4.3 | -- | -- | -- | 32 | -- | ||
40A40727 | 64-86 | Cm | S | 5.3 | 45.0 | 49.7 | 25.3 | 19.7 | 14.2 | 14.4 | 7.5 | 7.5 | 6.1 | -- | -- | -- | 36 | -- |
*** Primary Characterization Data *** |
Pedon ID: 58RI005001 | ( Newport, Rhode Island ) | Print Date: Feb 26 2006 2:07PM |
Sampled As | : | Newport | |||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 40A5413 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | Ratio | Whole | Stabl | (- - Ratio/Clay - -) | |||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | AD/OD | Soil | 2-0.5mm | CEC7 | 1500 kPa | |||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - % of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | |||||||||
4A1e | 4B2a | |||||||||||||||
40A40723 | 0-25 | Ap | S | 1.50 | 5.0 | 0.66 | ||||||||||
40A40724 | 25-36 | B1 | S | 1.42 | 4.3 | 0.61 | ||||||||||
40A40725 | 36-53 | B2 | variable | 1.49 | ||||||||||||
40A40726 | 53-64 | C | S | 1.73 | 2.7 | 0.47 | ||||||||||
40A40727 | 64-86 | Cm | S | 1.86 | 2.2 | 0.42 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - -) | Org | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | C | Ratio | Fe | Al | Mn | Al+˝Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - % of <2 mm - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | ||||||||||||||
6A1a | 6C1a | ||||||||||||||||||||
40A40723 | 0-25 | Ap | S | 1.65 | 1.1 | ||||||||||||||||
40A40724 | 25-36 | B1 | S | 0.87 | 1.0 | ||||||||||||||||
40A40725 | 36-53 | B2 | S | 0.33 | 1.0 | ||||||||||||||||
40A40726 | 53-64 | C | S | 0.23 | 0.8 | ||||||||||||||||
40A40727 | 64-86 | Cm | S | 0.22 | 0.5 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2d | 6O2b | 6P2a | 6Q2a | 6H1a | |||||||||||||
40A40723 | 0-25 | Ap | S | 2.1 | 0.3 | tr | 0.5 | 2.9 | 12.5 | 15.4 | 19 | ||||||
40A40724 | 25-36 | B1 | S | 0.9 | 0.3 | tr | 0.3 | 1.5 | 6.4 | 7.9 | 19 | ||||||
40A40725 | 36-53 | B2 | S | 0.7 | 0.2 | tr | 0.2 | 1.1 | 4.8 | 5.9 | 19 | ||||||
40A40726 | 53-64 | C | S | 0.4 | 0.1 | tr | 0.2 | 0.7 | 3.3 | 4.0 | 18 | ||||||
40A40727 | 64-86 | Cm | S | 0.3 | 0.1 | tr | 0.1 | 0.5 | 2.3 | 2.8 | 18 |
*** Primary Characterization Data *** |
Pedon ID: 58RI005001 | ( Newport, Rhode Island ) | Print Date: Feb 26 2006 2:07PM |
Sampled As | : | Newport | |||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 40A5413 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Sulf | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
8C1a | ||||||||||||||
40A40723 | 0-25 | Ap | S | 4.9 | ||||||||||
40A40724 | 25-36 | B1 | S | 5.1 | ||||||||||
40A40725 | 36-53 | B2 | S | 5.0 | ||||||||||
40A40726 | 53-64 | C | S | 5.1 | ||||||||||
40A40727 | 64-86 | Cm | S | 5.2 |
*** Supplementary Characterization Data *** |
Pedon ID: 58RI005001 | ( Newport, Rhode Island ) | Print Date: Feb 26 2006 2:07PM |
Sampled as : | Newport |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | NL40010 SSIR SAMPLES | Natural Resources Conservation Service |
- | Site ID | 58RI005001 Lat: 41° 31' 1.00" north Long: 71° 14' 24.00" west NAD27 | National Soil Survey Center | |
- | Pedon No. | 40A5413 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
40A40723 | 0-25 | Ap | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 59 | 30 | 16 | 8 | 97 | 91 | 83 | 65 | 51 | 0.08 | 0.048 | 0.003 | 30.9 | 2.0 | ||
40A40724 | 25-36 | B1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 66 | 36 | 18 | 7 | 96 | 91 | 84 | 72 | 58 | 0.06 | 0.036 | 0.003 | 21.9 | 1.1 | ||
40A40725 | 36-53 | B2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 66 | 34 | 18 | 7 | 97 | 91 | 85 | 72 | 57 | 0.06 | 0.038 | 0.003 | 21.5 | 1.3 | ||
40A40726 | 53-64 | C | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 62 | 32 | 16 | 6 | 96 | 89 | 82 | 68 | 54 | 0.07 | 0.043 | 0.003 | 23.5 | 1.4 | ||
40A40727 | 64-86 | Cm | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 58 | 31 | 15 | 5 | 94 | 86 | 79 | 65 | 50 | 0.08 | 0.049 | 0.003 | 26.2 | 1.5 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||
3B1 | 3B1 | 3B1 | 4A1e | |||||||||||||||||||||||||
40A40723 | 0-25 | Ap | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.50 | 1.50 | ||||||||||
40A40724 | 25-36 | B1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.42 | 1.42 | ||||||||||
40A40725 | 36-53 | B2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.49 | 1.49 | ||||||||||
40A40726 | 53-64 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.73 | 1.73 | ||||||||||
40A40727 | 64-86 | Cm | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.86 | 1.86 |
Tier 3 | -51- | -52- | -53- | -54- | -55- | -56- | -57- | -58- | -59- | -60- | -61- | -62- | -63- | -64- | -65- | -66- | -67- | -68- | -69- | -70- | -71- | -72- | -73- | -74- | -75- | |||
(- - - - - - - - - - - - - - - - - Volume Fractions - - - - - - - - - - - - - - - -) | C | (- - - - - - - Ratios To Clay - - - - - -) | (- - Linear Extensiblity - -) | (- - WRD - -) | ||||||||||||||||||||||||
Whole Soil (mm) At 33 kPa | /N | <2 mm Fraction | Whole Soil | <2 mm | Whole | <2 | ||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 2- | .05- | LT | Pores | Rat | Fine | CEC | 1500 | LEP | 33 kPa | to % | Soil | mm | |||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | .05 | .002 | .002 | D | F | -io | Clay | Sum | NH4- | kPa | 33 | 1500 | Oven | 1500 | Oven | ||||||
Layer | (cm) | Horz | Prep | (----------------------------- % of Whole Soil ---------------------------) | Cats | OAC | H2O | kPa | kPa | -dry | kPa | -dry | (---in3/in3---) | |||||||||||||||
40A40723 | 0-25 | Ap | S | -- | -- | -- | -- | -- | -- | -- | 100 | 28 | 24 | 4 | 43 | 2.03 | 0.66 | |||||||||||
40A40724 | 25-36 | B1 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 23 | 27 | 4 | 46 | 1.13 | 0.61 | |||||||||||
40A40725 | 36-53 | B2 | S | -- | -- | -- | -- | -- | -- | -- | 100 | 24 | 28 | 4 | 44 | 0.89 | ||||||||||||
40A40726 | 53-64 | C | S | -- | -- | -- | -- | -- | -- | -- | 100 | 30 | 31 | 4 | 35 | 0.69 | 0.47 | |||||||||||
40A40727 | 64-86 | Cm | S | -- | -- | -- | -- | -- | -- | -- | 100 | 35 | 31 | 4 | 30 | 0.53 | 0.42 |
Tier 4 | -76- | -77- | -78- | -79- | -80- | -81- | -82- | -83- | -84- | -85- | -86- | -87- | -88- | -89- | -90- | -91- | -92- | -93- | -94- | -95- | -96- | -97- | -98- | |||
(- - - - - - - - - - - - - - - - - - - Weight Fractions - Clay Free - - - - - - - - - - - - - - - - - -) | Text | PSDA (mm) | pH | Elect. | Part- | |||||||||||||||||||||
(--------------- Whole Soil ---------------) | (------------------- <2 mm Fraction -------------------) | -ure | Sand | Silt | Clay | Ca | Res- | Con- | -icle | |||||||||||||||||
>2 | 75 | 20 | 2- | .05- | < | (------------- Sands -------------) | (--- Silts ---) | Cl | by | 2- | .05- | < | Cl2 | ist. | duct | Den- | ||||||||||
Depth | -20 | -2 | .05 | .002 | .002 | VC | C | M | F | VF | C | F | ay | PSDA | .05 | .002 | .002 | .01M | ohms | dS m-1 | sity | |||||
Layer | (cm) | Horz | Prep | (- % of >2 mm Sand and Silt -) | (------------------% of Sand and Silt -------------) | <2 mm | (---- % of 2 mm ----) | (-------- <2 mm --------) | g cm-3 | |||||||||||||||||
3A1 | 3A1 | 3A1 | 3A1 | |||||||||||||||||||||||
40A40723 | 0-25 | Ap | S | 53 | 47 | 8 | 3 | 7 | 9 | 20 | 15 | 23 | 24 | 8 | l | 49.2 | 43.2 | 7.6 | ||||||||
40A40724 | 25-36 | B1 | S | 45 | 55 | 8 | 4 | 6 | 7 | 13 | 15 | 24 | 31 | 8 | sil | 42.2 | 50.8 | 7.0 | ||||||||
40A40725 | 36-53 | B2 | S | 46 | 54 | 7 | 3 | 6 | 7 | 14 | 16 | 25 | 30 | 7 | sil | 42.8 | 50.6 | 6.6 | ||||||||
40A40726 | 53-64 | C | S | 49 | 51 | 6 | 5 | 7 | 7 | 15 | 15 | 23 | 28 | 6 | fsl | 46.4 | 47.8 | 5.8 | ||||||||
40A40727 | 64-86 | Cm | S | 52 | 48 | 6 | 6 | 8 | 8 | 15 | 15 | 21 | 27 | 6 | fsl | 49.7 | 45.0 | 5.3 |
*** Taxonomy Characterization Data *** |
Pedon ID: 58RI005001 | ( Newport, Rhode Island ) | Print Date: Feb 26 2006 2:07PM |
Sampled as : | Newport |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | NL40010 SSIR SAMPLES | Natural Resources Conservation Service |
- | Site ID | 58RI005001 Lat: 41° 31' 1.00" north Long: 71° 14' 24.00" west NAD27 | National Soil Survey Center | |
- | Pedon No. | 40A5413 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Taxonomy Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | |||
Fine | CaCO3 | 1500 | .1-75 | Bulk | Cole | Vol | Resist | ||||||
Clay | Clay | Clay | kPa | Clay | mm | Den | Whole | % of | Min | ||||
Depth | <.002 | <.0002 | <.002 | /Clay | Est | Frac | 33 kPa | Soil | Whole | % | |||
Layer | (cm) | Horz | Prep | (---------% of <2 mm-------) | (-------- % --------) | g cm-3 | cm cm-1 | ||||||
3A1 | 4A1e | ||||||||||||
40A40723 | 0-25 | Ap | S | 7.6 | 0.66 | 35 | 1.50 | -- | |||||
40A40724 | 25-36 | B1 | S | 7.0 | 0.61 | 28 | 1.42 | -- | |||||
40A40725 | 36-53 | B2 | S | 6.6 | 28 | 1.49 | -- | ||||||
40A40726 | 53-64 | C | S | 5.8 | 0.47 | 32 | 1.73 | -- | |||||
40A40727 | 64-86 | Cm | S | 5.3 | 0.42 | 36 | 1.86 | -- |
Taxonomy Tier 2 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -15- | |||
pH | pH | Org | Tot | Al+˝ Fe | CO3 as | (--- Base Sat ---) | NZ | ECEC | CEC7 | ECEC | Al | ||||||||
Depth | H2O | NaF | C | C | Oxal | ODOE | CaCO3 | NH4 | Bases | P Ret | cmol(+) | /Clay | /Clay | Sat | E C | ESP | |||
Layer | (cm) | Horz | Prep | (------------------------------------------ % --------------------------------------------) | kg -1 | % | dS m-1 | % | |||||||||||
8C1a | 6A1a | ||||||||||||||||||
40A40723 | 0-25 | Ap | S | 4.9 | 1.65 | 19 | |||||||||||||
40A40724 | 25-36 | B1 | S | 5.1 | 0.87 | 19 | |||||||||||||
40A40725 | 36-53 | B2 | S | 5.0 | 0.33 | 19 | |||||||||||||
40A40726 | 53-64 | C | S | 5.1 | 0.23 | 18 | |||||||||||||
40A40727 | 64-86 | Cm | S | 5.2 | 0.22 | 18 |
NOTE: PEDON SAMPLED AND DESCRIBED IN 1958
Print Date: 02/26/2006 | Country: |
Description Date: 11/12/1958 | State: Rhode Island |
Describer: A. E. Shearin | County: Newport |
Site ID: 58RI005001 | MLRA: |
Site Note: Lat Lon coordinates do not see to match location - estimated location. | Soil Survey Area: RI600 -- State of Rhode Island: Bristol, Kent, Newport, Providence, and Washington Counties |
Pedon ID: 58RI005001 | Map Unit: PmA |
Pedon Note: Source: SSIR20 page 255; Historic identifiers: SSN S58RI-3-1 Lab no 581016-581020; Vegetation: Cultivated field used for potatoes, cauliflower and cabbage. Collected by: E. J. Pedersen, M. A. Puchalski, W. Gonick, Dr. Bell, University of Rhode Island, and Dave Hill. Notes: Roots well distributed in the A and B horizons. None or very few roots in the C horizons. Wormholes filled with material from Ap horizon common in B21. | Quad Name: Westport |
Lab Source ID: SSL | Location Description: Newport County, Rhode Island in the town of Middletown. About 1 mile east of Howland School. |
Lab Pedon #: 40A5413 | Legal Description: |
Soil Name as Described/Sampled: Newport | Latitude: 41° 31' 01"N - estimated |
Soil Name as Correlated: | Longitude: 71° 14' 22"W - estimated |
Classification: | Datum: NAD83 |
Pedon Type: | UTM Zone: 19 |
Pedon Purpose: full pedon description | UTM Easting: 313129 |
Taxon Kind: | UTM Northing: 4598578 |
Associated Soils: | |
Physiographic Division: Appalachian highlands | Primary Earth Cover: |
Physiographic Province: New England Province | Secondary Earth Cover: |
Physiographic Section: Seaboard Lowland Section | Existing Vegetation: cabbage |
State Physiographic Area: Narragansett Basin | Parent Material: |
Local Physiographic Area: Little Creek Watershed | Bedrock Kind: |
Geomorphic Setting: None Assigned | Bedrock Depth: |
Upslope Shape: | Bedrock Hardness: |
Cross Slope Shape: | Bedrock Fracture Interval: |
Particle Size Control Section: | Surface Fragments: |
Diagnostic Features: | ? to ? cm. |
Cont. Site ID: 58RI005001 | Pedon ID: 58RI005001 |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost-Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
2.0 | well |