*** POQUONOCK Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled as : | Poquonock ; Sandy over loamy, mixed, nonacid, mesic Typic Udorthent |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP95MA005 PLYMOUTH COUNTY | Natural Resources Conservation Service |
- | Site ID | 94MA023001 Lat: 41° 47' 32.00" north Long: 70° 42' 38.00" west MLRA: 149B | National Soil Survey Center | |
- | Pedon No. | 95P0004 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
95P00010 | Oi | Oi | 0-2 | |||||
95P00011 | Oe | Oe | 2-5 | LS | ||||
95P00012 | A / E | A + E | 5-12 | LS | S | |||
95P00013 | Bhs | Bhs | 12-18 | LS | LS | |||
95P00014 | Bw1 | Bw1 | 18-42 | LS | S | |||
95P00015 | Bw2 | Bw2 | 42-100 | LS | S | |||
95P00016 | Bw3 | Bw3 | 55-65 | LS | S | |||
95P00017 | BC | BC | 65-89 | S | LS | |||
95P00018 | 2Cd1 | 2Cd1 | 89-125 | SL | SL | |||
95P00019 | 2Cd2 | 2Cd2 | 125-180 | FSL | SL | |||
95P00020 | Oi | Oi | 0-0 | |||||
95P00021 | Oe | Oe | 0-0 | |||||
95P00022 | A | A | 0-0 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | ||||||||||||||||
Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
< | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | ||||||||||||||
3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3B1 | 3B1 | 3B1 | ||||||||
95P00010 | 0-2 | Oi | S | -- | -- | -- | ||||||||||||||
95P00011 | 2-5 | Oe | S | -- | -- | -- | ||||||||||||||
95P00012 | 5-12 | A / E | S | 0.1 | 9.8 | 90.1 | 5.4 | 4.4 | 4.6 | 25.4 | 42.9 | 15.6 | 1.6 | tr | tr | -- | 86 | tr | ||
95P00013 | 12-18 | Bhs | S | 3.5 | 10.2 | 86.3 | 6.1 | 4.1 | 4.6 | 25.8 | 38.9 | 15.0 | 2.0 | 1 | -- | -- | 82 | 1 | ||
95P00014 | 18-42 | Bw1 | S | 3.0 | 8.7 | 88.3 | 5.2 | 3.5 | 4.1 | 25.0 | 41.4 | 16.2 | 1.6 | tr | 1 | -- | 84 | 1 | ||
95P00015 | 42-100 | Bw2 | S | 2.7 | 7.8 | 89.5 | 4.2 | 3.6 | 4.7 | 26.9 | 39.8 | 15.7 | 2.4 | tr | tr | -- | 85 | tr | ||
95P00016 | 55-65 | Bw3 | S | 1.2 | 8.1 | 90.7 | 4.1 | 4.0 | 4.9 | 24.5 | 38.8 | 19.0 | 3.5 | tr | -- | -- | 86 | tr | ||
95P00017 | 65-89 | BC | S | 1.9 | 14.5 | 83.6 | 6.0 | 8.5 | 7.3 | 27.2 | 32.4 | 13.2 | 3.5 | 2 | 1 | 2 | 77 | 5 | ||
95P00018 | 89-125 | 2Cd1 | S | 0.7 | 31.0 | 68.3 | 16.0 | 15.0 | 10.8 | 19.6 | 18.8 | 12.2 | 6.9 | 8 | 8 | 1 | 65 | 17 | ||
95P00019 | 125-180 | 2Cd2 | S | 0.7 | 31.6 | 67.7 | 16.6 | 15.0 | 10.6 | 19.2 | 18.3 | 12.0 | 7.6 | 9 | 11 | 1 | 67 | 21 | ||
95P00020 | 0-0 | Oi | S | -- | -- | -- | ||||||||||||||
95P00021 | 0-0 | Oe | S | -- | -- | -- | ||||||||||||||
95P00022 | 0-0 | A | S | -- | -- | -- |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | Ratio | Whole | Stabl | (- - Ratio/Clay - -) | |||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | AD/OD | Soil | 2-0.5mm | CEC7 | 1500 kPa | |||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - % of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | |||||||||
4A1d | 4A1h | 4B1c | 4B1c | 4B2a | 4B2b | 4B5 | 4C1 | 8D1 | 8D1 | |||||||
95P00010 | 0-2 | Oi | S | 93.9 | 1.051 | |||||||||||
95P00010 | 0-2 | Oi | M | 128.8 | ||||||||||||
95P00011 | 2-5 | Oe | S | 71.1 | 1.061 | |||||||||||
95P00011 | 2-5 | Oe | M | 135.5 | ||||||||||||
95P00012 | 5-12 | A / E | S | 3.1 | 1.004 | |||||||||||
95P00012 | 5-12 | A / E | M | 6.2 | ||||||||||||
95P00013 | 12-18 | Bhs | S | 2.4 | 1.004 | 1.11 | 1.20 | |||||||||
95P00013 | 12-18 | Bhs | M | 4.2 | ||||||||||||
95P00014 | 18-42 | Bw1 | S | 1.56 | 1.57 | 0.002 | 8.7 | 8.4 | 1.9 | 1.003 | 0.09 | 0.57 | 0.93 | |||
95P00014 | 18-42 | Bw1 | M | 2.8 | ||||||||||||
95P00015 | 42-100 | Bw2 | S | 1.69 | 1.69 | -- | 8.2 | 8.0 | 1.9 | 1.003 | 0.10 | 0.70 | 0.70 | |||
95P00016 | 55-65 | Bw3 | S | 1.75 | 1.76 | 0.002 | 9.3 | 9.1 | 1.6 | 1.002 | 0.13 | 0.75 | 1.33 | |||
95P00017 | 65-89 | BC | S | 1.89 | 1.90 | 0.002 | 8.4 | 6.8 | 1.3 | 1.002 | 0.10 | 0.58 | 0.68 | |||
95P00018 | 89-125 | 2Cd1 | S | 1.88 | 1.91 | 0.005 | 12.0 | 9.4 | 0.9 | 1.002 | 0.14 | |||||
95P00019 | 125-180 | 2Cd2 | S | 1.97 | 2.01 | 0.006 | 10.7 | 9.6 | 0.5 | 1.001 | 0.15 | |||||
95P00020 | 0-0 | Oi | S | 1.064 | ||||||||||||
95P00021 | 0-0 | Oe | S | 1.059 | ||||||||||||
95P00022 | 0-0 | A | S | 25.4 | 1.026 | |||||||||||
95P00022 | 0-0 | A | M | 53.2 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
4B1a | ||||||||||||||||||||
95P00011 | 2-5 | Oe | S | 88.4 | ||||||||||||||||
95P00012 | 5-12 | A / E | S | 5.9 | ||||||||||||||||
95P00013 | 12-18 | Bhs | S | 3.4 | ||||||||||||||||
95P00014 | 18-42 | Bw1 | S | 2.7 | ||||||||||||||||
95P00015 | 42-100 | Bw2 | S | 1.7 | ||||||||||||||||
95P00016 | 55-65 | Bw3 | S | 1.6 | ||||||||||||||||
95P00017 | 65-89 | BC | S | 2.0 | ||||||||||||||||
95P00018 | 89-125 | 2Cd1 | S | 1.6 | ||||||||||||||||
95P00019 | 125-180 | 2Cd2 | S | 1.3 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - -) | Org | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | C | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - % of <2 mm - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | ||||||||||||||
6A2d | 6B4a | 6R3c | 6A1c | 6C2b | 6G7a | 6D2a | 8J | 6C9b | 6G12b | 6V2b | 6D5b | 6C8a | 6G10 | ||||||||
95P00010 | 0-2 | Oi | S | 1.817 | 0.16 | 48.53 | |||||||||||||||
95P00011 | 2-5 | Oe | S | 44.73 | 2.148 | 0.23 | 52.74 | 25 | 0.08 | 0.09 | 0.08 | 0.01 | 58.5 | ||||||||
95P00012 | 5-12 | A / E | S | 3.55 | 0.153 | 0.02 | 4.05 | 26 | 0.3 | 0.1 | -- | 0.11 | 0.06 | 0.13 | 0.04 | -- | -- | 0.1 | tr | ||
95P00013 | 12-18 | Bhs | S | 0.048 | 1.02 | 21 | 0.8 | 0.1 | -- | 0.20 | 0.10 | 0.21 | 0.09 | tr | -- | 0.4 | 0.2 | ||||
95P00014 | 18-42 | Bw1 | S | 0.029 | 0.52 | 18 | 0.7 | 0.2 | -- | 0.22 | 0.05 | 0.08 | 0.18 | 0.01 | -- | 0.3 | 0.2 | ||||
95P00015 | 42-100 | Bw2 | S | 0.019 | 0.24 | 12 | 0.6 | 0.2 | -- | 0.19 | 0.04 | 0.10 | 0.14 | 0.01 | -- | 0.2 | 0.2 | ||||
95P00016 | 55-65 | Bw3 | S | 0.023 | 0.12 | 5 | 0.5 | 0.1 | -- | 0.13 | 0.04 | 0.11 | 0.07 | tr | -- | 0.2 | 0.1 | ||||
95P00017 | 65-89 | BC | S | 0.016 | 0.06 | 4 | 0.4 | 0.1 | tr | 0.12 | 0.04 | 0.08 | 0.08 | 0.01 | -- | 0.1 | 0.2 | ||||
95P00018 | 89-125 | 2Cd1 | S | 0.016 | 0.08 | 5 | 0.3 | 0.1 | tr | 0.14 | 0.03 | 0.09 | 0.09 | 0.02 | -- | 0.1 | 0.1 | ||||
95P00019 | 125-180 | 2Cd2 | S | 0.06 | 0.3 | tr | tr | 0.14 | 0.04 | 0.08 | 0.10 | 0.04 | -- | tr | 0.1 | ||||||
95P00020 | 0-0 | Oi | S | 50.55 | 1.870 | 0.18 | 63.21 | 34 | 0.12 | 0.03 | 0.04 | 0.01 | 190.2 | tr | tr | ||||||
95P00021 | 0-0 | Oe | S | 42.99 | 2.048 | 0.23 | 50.19 | ||||||||||||||
95P00022 | 0-0 | A | S | 20.51 | 0.827 | 0.09 | 17.70 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9d | 6D3b | 5A3a | 5A8c | 5A3b | 5G1 | 5C3 | 5C1 | |||||
95P00011 | 2-5 | Oe | S | 13.7 | 5.2 | 0.7 | 1.6 | 82.3 | 0.2 | 4.8 | 110.7 | ||||||
95P00012 | 5-12 | A / E | S | 0.9 | 0.5 | 0.3 | 0.2 | 1.9 | 14.2 | 0.1 | 0.2 | 16.1 | 11.6 | 2.0 | 5 | 12 | 16 |
95P00013 | 12-18 | Bhs | S | 0.3 | 0.2 | 0.1 | 0.1 | 0.7 | 7.6 | 1.9 | tr | 8.3 | 3.9 | 2.6 | 73 | 8 | 18 |
95P00014 | 18-42 | Bw1 | S | 0.1 | 0.1 | tr | tr | 0.2 | 4.4 | 0.7 | -- | 4.6 | 1.7 | 0.9 | 78 | 4 | 12 |
95P00015 | 42-100 | Bw2 | S | 0.3 | 0.2 | 0.1 | tr | 0.6 | 2.5 | 0.5 | tr | 3.1 | 1.9 | 1.1 | 45 | 19 | 32 |
95P00016 | 55-65 | Bw3 | S | 0.3 | 0.2 | 0.1 | tr | 0.6 | 1.7 | 0.5 | tr | 2.3 | 0.9 | 1.1 | 45 | 26 | 67 |
95P00017 | 65-89 | BC | S | 0.2 | 0.1 | 0.1 | 0.1 | 0.5 | 2.7 | 0.5 | tr | 3.2 | 1.1 | 1.0 | 50 | 16 | 45 |
95P00018 | 89-125 | 2Cd1 | S | 0.2 | 0.2 | 0.1 | tr | 0.5 | 1.4 | 0.1 | -- | 1.9 | 0.7 | 0.6 | 17 | 26 | 71 |
95P00019 | 125-180 | 2Cd2 | S | tr | 0.1 | -- | tr | 0.1 | 1.1 | 0.1 | -- | 1.2 | 0.5 | 0.2 | 50 | 8 | 20 |
95P00020 | 0-0 | Oi | S | 21.0 | 6.9 | 0.3 | 2.2 | 47.0 | 73.2 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - -) | Pred | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
5D2 | |||||||||||||||||||||||
95P00012 | 5-12 | A / E | S | 3 | |||||||||||||||||||
95P00013 | 12-18 | Bhs | S | 3 | |||||||||||||||||||
95P00014 | 18-42 | Bw1 | S | -- | |||||||||||||||||||
95P00015 | 42-100 | Bw2 | S | 5 | |||||||||||||||||||
95P00016 | 55-65 | Bw3 | S | 11 | |||||||||||||||||||
95P00017 | 65-89 | BC | S | 9 | |||||||||||||||||||
95P00018 | 89-125 | 2Cd1 | S | 14 | |||||||||||||||||||
95P00019 | 125-180 | 2Cd2 | S | -- |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Sulf | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 6E1g | ||||||||||||
95P00012 | 5-12 | A / E | S | 3.2 | 4.0 | |||||||||
95P00013 | 12-18 | Bhs | S | 3.6 | 3.9 | |||||||||
95P00014 | 18-42 | Bw1 | S | 4.5 | 4.7 | |||||||||
95P00015 | 42-100 | Bw2 | S | 4.4 | 4.7 | |||||||||
95P00016 | 55-65 | Bw3 | S | 4.4 | 4.6 | |||||||||
95P00017 | 65-89 | BC | S | 4.3 | 4.7 | |||||||||
95P00018 | 89-125 | 2Cd1 | S | 4.7 | 4.9 | -- | ||||||||
95P00019 | 125-180 | 2Cd2 | S | 4.8 | 4.9 | -- |
Organic | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
Mineral | OM | OM+ | (- Total -) | Fiber Content | NaPyro | Decomp | Limnic | (- - pH - -) | (- - Bulk Density - -) | Proj | ||||||||||
Depth | Content | TC*1.724 | Min | C | N | C/N | Unrub | Rub | Color | State | Matter | CaCl2 | H2O | 33 kPa | 33 kPa rewet | OD | Subs | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - % - - - - - - - -) | ratio | % (by vol) | g cm-3 | cm cm-1 | ||||||||||||
8F1 | 6A2d | 6B4a | 4C1a2a | 4A1h | ||||||||||||||||
95P00010 | 0-2 | Oi | S | 10 | 1.817 | |||||||||||||||
95P00011 | 2-5 | Oe | S | 21 | 44.73 | 2.148 | 25 | |||||||||||||
95P00012 | 5-12 | A / E | S | 94 | 3.55 | 0.153 | 26 | 4.0 | ||||||||||||
95P00013 | 12-18 | Bhs | S | 0.048 | 21 | 3.9 | ||||||||||||||
95P00014 | 18-42 | Bw1 | S | 0.029 | 18 | 4.7 | 1.57 | |||||||||||||
95P00015 | 42-100 | Bw2 | S | 0.019 | 12 | 4.7 | 1.69 | |||||||||||||
95P00016 | 55-65 | Bw3 | S | 0.023 | 5 | 4.6 | 1.76 | |||||||||||||
95P00017 | 65-89 | BC | S | 0.016 | 4 | 4.7 | 1.90 | |||||||||||||
95P00018 | 89-125 | 2Cd1 | S | 0.016 | 5 | 4.9 | 1.91 | |||||||||||||
95P00019 | 125-180 | 2Cd2 | S | 4.9 | 2.01 | |||||||||||||||
95P00020 | 0-0 | Oi | S | 4 | 50.55 | 1.870 | 34 | |||||||||||||
95P00021 | 0-0 | Oe | S | 12 | 42.99 | 2.048 | ||||||||||||||
95P00022 | 0-0 | A | S | 65 | 20.51 | 0.827 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
Phosphorous | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | |||
(- - - - - - - - - - - - - - - - - - - - - Phosphorous - - - - - - - - - - - - - - - - - -) | |||||||||||||
Melanic | NZ | Acid | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | ||||
Depth | Index | Oxal | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - -mg kg-1 - - - - - - - - - - - - - - - - -) | mg kg-1 | |||||||
6S4 | 6S3 | ||||||||||||
95P00011 | 2-5 | Oe | S | 156.0 | |||||||||
95P00012 | 5-12 | A / E | S | 7 | 4.0 | ||||||||
95P00013 | 12-18 | Bhs | S | 18 | |||||||||
95P00014 | 18-42 | Bw1 | S | 24 | |||||||||
95P00015 | 42-100 | Bw2 | S | 19 | |||||||||
95P00016 | 55-65 | Bw3 | S | 16 | |||||||||
95P00017 | 65-89 | BC | S | 17 | |||||||||
95P00018 | 89-125 | 2Cd1 | S | 15 | |||||||||
95P00019 | 125-180 | 2Cd2 | S | 12 | |||||||||
95P00020 | 0-0 | Oi | S | 254.0 | |||||||||
95P00021 | 0-0 | Oe | S | 133.0 | |||||||||
95P00022 | 0-0 | A | S | 37.0 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:38AM |
Sampled As | : | Poquonock | Sandy over loamy, mixed, nonacid, mesic Typic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0004 |
Clay Mineralogy (<.002 mm) | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
X-Ray | Thermal | Elemental | EGME | Inter | |||||||||||||||||
SiO2 | Al2O3 | Fe2O3 | MgO | CaO | K2O | Na2O | Retn | preta | |||||||||||||
Depth | Fract | 7A2i | tion | ||||||||||||||||||
Layer | (cm) | Horz | ion | ( - - - - - - - - - peak size - - - - - - - - - - ) | (- - - - - - - - - % - - - - - - - - - -) | (- - - - - - - - - - - - - - - - - - - % - - - - - - - - - - - - - - - - - - -) | mg g-1 | ||||||||||||||
95P00012 | 5-12 | A / E | tcly | QZ 1 | MM 1 | KK 1 | MI 1 | ||||||||||||||
95P00015 | 42-100 | Bw2 | tcly | GI 2 | QZ 2 | VR 1 | KK 1 |
FRACTION INTERPRETATION: | ||||
tcly - Total Clay, <0.002 mm |
MINERAL INTERPRETATION: | ||||
GI - Gibbsite | KK - Kaolinite | MI - Mica | MM - Montmorillonite-Mica | QZ - Quartz |
VR - Vermiculite |
RELATIVE PEAK SIZE: | 5 Very Large | 4 Large | 3 Medium | 2 Small | 1 Very Small | 6 No Peaks |
*** Supplementary Characterization Data *** |
Pedon ID: 94MA023001 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:39AM |
Sampled as : | Poquonock ; Sandy over loamy, mixed, nonacid, mesic Typic Udorthent |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP95MA005 PLYMOUTH COUNTY | Natural Resources Conservation Service |
- | Site ID | 94MA023001 Lat: 41° 47' 32.00" north Long: 70° 42' 38.00" west MLRA: 149B | National Soil Survey Center | |
- | Pedon No. | 95P0004 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
95P00012 | 5-12 | A / E | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 72 | 13 | 6 | 2 | tr | 98 | 83 | 40 | 15 | 10 | 0.35 | 0.294 | 0.051 | 6.8 | 1.7 | ||
95P00013 | 12-18 | Bhs | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 72 | 16 | 10 | 6 | 3 | 97 | 82 | 44 | 18 | 14 | 0.34 | 0.280 | 0.022 | 15.0 | 3.1 | ||
95P00014 | 18-42 | Bw1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 71 | 14 | 8 | 5 | 3 | 97 | 81 | 40 | 16 | 12 | 0.35 | 0.294 | 0.032 | 10.7 | 2.6 | ||
95P00015 | 42-100 | Bw2 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 72 | 13 | 7 | 4 | 3 | 98 | 82 | 42 | 15 | 11 | 0.34 | 0.287 | 0.044 | 7.8 | 1.8 | ||
95P00016 | 55-65 | Bw3 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 68 | 12 | 5 | 3 | 1 | 97 | 78 | 39 | 14 | 9 | 0.37 | 0.306 | 0.055 | 6.6 | 1.6 | ||
95P00017 | 65-89 | BC | S | 100 | 99 | 99 | 98 | 98 | 98 | 97 | 95 | 71 | 19 | 8 | 4 | 2 | 92 | 79 | 48 | 23 | 16 | 0.33 | 0.259 | 0.026 | 12.3 | 2.0 | ||
95P00018 | 89-125 | 2Cd1 | S | 100 | 100 | 100 | 99 | 99 | 95 | 91 | 83 | 63 | 31 | 14 | 6 | 1 | 77 | 67 | 52 | 35 | 26 | 0.36 | 0.229 | 0.010 | 35.5 | 1.2 | ||
95P00019 | 125-180 | 2Cd2 | S | 100 | 100 | 100 | 99 | 99 | 94 | 88 | 79 | 60 | 30 | 14 | 6 | 1 | 73 | 64 | 49 | 34 | 26 | 0.42 | 0.262 | 0.011 | 40.2 | 1.2 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||
