*** BIRCHWOOD Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled as : | Birchwood ; Sandy over loamy, mixed nonacid, mesic Aquic Udorthent |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP95MA005 PLYMOUTH COUNTY | Natural Resources Conservation Service |
- | Site ID | 94MA023003 Lat: 41° 40' 27.00" north Long: 70° 48' 38.00" west MLRA: 144A | National Soil Survey Center | |
- | Pedon No. | 95P0006 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Layer | Horizon | Orig Hzn | Depth (cm) | Field Label 1 | Field Label 2 | Field Label 3 | Field Texture | Lab Texture |
95P00032 | L | L | 0-1 | |||||
95P00033 | Oi | Oi | 1-3 | |||||
95P00034 | Oe | Oe | 3-5 | |||||
95P00035 | Oa | Oa | 5-6 | |||||
95P00036 | A | A | 6-11 | SL | LCOS | |||
95P00037 | Ea | Ea | 11-13 | SL | LS | |||
95P00038 | Bhs | Bhs | 13-19 | SL | LS | |||
95P00039 | Bw1 | Bw1 | 19-40 | SL | LS | |||
95P00040 | Bw2 | Bw2 | 40-65 | LS | S | |||
95P00041 | Bw3 | Bw3 | 65-103 | LS | S | |||
95P00042 | C | C | 103-132 | LS | S | |||
95P00043 | 2Cd | 2Cd | 132-180 | SL | FSL | |||
95P00044 | Bw3 | Bw3 CLODS ONLY | 65-103 | |||||
95P00045 | Oi | Oi | 0-0 | |||||
95P00046 | Oa | Oa | 0-0 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled As | : | Birchwood | Sandy over loamy, mixed nonacid, mesic Aquic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0006 |
PSDA & Rock Fragments | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
(- - - - - Total - - - - - -) | (- - Clay - - -) | (- - - - Silt - - - - -) | (- - - - - - - - - - - - Sand - - - - - - - - - - - -) | ( Rock Fragments (mm) ) | ||||||||||||||||
Clay | Silt | Sand | Fine | CO3 | Fine | Coarse | VF | F | M | C | VC | (- - - - - - - - Weight - - - - - - - -) | >2 mm | |||||||
< | .002 | .05 | < | < | .002 | .02 | .05 | .10 | .25 | .5 | 1 | 2 | 5 | 20 | .1- | wt % | ||||
Depth | .002 | -.05 | -2 | .0002 | .002 | -.02 | -.05 | -.10 | -.25 | -.50 | -1 | -2 | -5 | -20 | -75 | 75 | whole | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - - - - - - - - - - % of <2mm Mineral Soil - - - - - - - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - % of <75mm - - - - - -) | soil | ||||||||||||||
3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3A1 | 3B1 | 3B1 | 3B1 | ||||||||
95P00032 | 0-1 | L | S | -- | -- | -- | ||||||||||||||
95P00033 | 1-3 | Oi | S | -- | -- | -- | ||||||||||||||
95P00034 | 3-5 | Oe | S | -- | -- | -- | ||||||||||||||
95P00035 | 5-6 | Oa | S | -- | -- | -- | ||||||||||||||
95P00036 | 6-11 | A | S | tr | 16.9 | 83.1 | 11.4 | 5.5 | 8.7 | 24.0 | 25.4 | 16.4 | 8.6 | -- | -- | -- | 74 | -- | ||
95P00037 | 11-13 | Ea | S | tr | 18.7 | 81.3 | 11.3 | 7.4 | 12.3 | 33.2 | 25.2 | 8.7 | 1.9 | -- | -- | -- | 69 | -- | ||
95P00038 | 13-19 | Bhs | S | 1.9 | 21.3 | 76.8 | 11.5 | 9.8 | 14.2 | 30.5 | 22.5 | 8.1 | 1.5 | -- | -- | -- | 63 | -- | ||
95P00039 | 19-40 | Bw1 | S | 2.2 | 20.5 | 77.3 | 10.5 | 10.0 | 13.9 | 30.5 | 22.6 | 8.0 | 2.3 | 1 | -- | -- | 64 | 1 | ||
95P00040 | 40-65 | Bw2 | S | tr | 11.1 | 88.9 | 6.2 | 4.9 | 10.3 | 33.0 | 30.5 | 10.9 | 4.2 | 2 | tr | -- | 79 | 10 | ||
95P00041 | 65-103 | Bw3 | S | tr | 3.8 | 96.2 | 4.2 | -- | 8.2 | 36.4 | 31.5 | 15.5 | 4.6 | 1 | tr | -- | 88 | 8 | ||
95P00042 | 103-132 | C | S | tr | 4.0 | 96.0 | 4.6 | -- | 12.8 | 46.2 | 23.5 | 8.4 | 5.1 | 3 | 2 | 1 | 84 | 21 | ||
95P00043 | 132-180 | 2Cd | S | 0.4 | 45.8 | 53.8 | 31.0 | 14.8 | 10.8 | 16.1 | 12.2 | 7.9 | 6.8 | 10 | 17 | -- | 58 | 36 | ||
95P00045 | 0-0 | Oi | S | -- | -- | -- | ||||||||||||||
95P00046 | 0-0 | Oa | S | -- | -- | -- |
*** Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled As | : | Birchwood | Sandy over loamy, mixed nonacid, mesic Aquic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0006 |
Bulk Density & Moisture | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||
(Bulk Density) | Cole | (- - - - - - - - - - - Water Content - - - - - - - - - - -) | WRD | Aggst | ||||||||||||
33 | Oven | Whole | 6 | 10 | 33 | 1500 | 1500 kPa | Ratio | Whole | Stabl | (- - Ratio/Clay - -) | |||||
Depth | kPa | Dry | Soil | kPa | kPa | kPa | kPa | Moist | AD/OD | Soil | 2-0.5mm | CEC7 | 1500 kPa | |||
Layer | (cm) | Horz | Prep | (- - - g cm-3 - - -) | (- - - - - - - - - - - - % of < 2mm - - - - - - - - - - - -) | cm3 cm-3 | % | |||||||||
4A1d | 4A1h | 4B1c | 4B1c | 4B2a | 4B2b | 4B5 | 4C1 | 8D1 | 8D1 | |||||||
95P00032 | 0-1 | L | S | 96.6 | 1.057 | |||||||||||
95P00032 | 0-1 | L | M | 148.9 | ||||||||||||
95P00033 | 1-3 | Oi | S | 100.0 | 1.062 | |||||||||||
95P00033 | 1-3 | Oi | M | 102.4 | ||||||||||||
95P00034 | 3-5 | Oe | S | 98.9 | 1.077 | |||||||||||
95P00034 | 3-5 | Oe | M | 106.2 | ||||||||||||
95P00035 | 5-6 | Oa | S | 79.4 | 1.053 | |||||||||||
95P00035 | 5-6 | Oa | M | 105.0 | ||||||||||||
95P00036 | 6-11 | A | S | 61.5 | 1.035 | |||||||||||
95P00037 | 11-13 | Ea | S | 9.1 | 1.008 | |||||||||||
95P00038 | 13-19 | Bhs | S | 6.1 | 1.007 | 2.21 | 3.89 | |||||||||
95P00038 | 13-19 | Bhs | M | 7.4 | ||||||||||||
95P00039 | 19-40 | Bw1 | S | 1.16 | 1.18 | 0.006 | 9.5 | 9.1 | 3.5 | 1.006 | 0.05 | 1.82 | 2.23 | |||
95P00039 | 19-40 | Bw1 | M | 4.9 | ||||||||||||
95P00040 | 40-65 | Bw2 | S | 1.66 | 1.70 | 0.007 | 9.1 | 8.3 | 1.2 | 1.002 | 0.11 | |||||
95P00041 | 65-103 | Bw3 | S | 1.86 | 1.86 | -- | 4.8 | 4.5 | 0.4 | 1.001 | 0.07 | |||||
95P00042 | 103-132 | C | S | 0.4 | 1.001 | |||||||||||
95P00043 | 132-180 | 2Cd | S | 2.10 | 2.19 | 0.010 | 9.1 | 8.5 | 1.2 | 1.003 | 0.10 | |||||
95P00045 | 0-0 | Oi | S | 129.0 | 1.058 | |||||||||||
95P00045 | 0-0 | Oi | M | 143.7 | ||||||||||||
95P00046 | 0-0 | Oa | S | 51.4 | 1.049 | |||||||||||
95P00046 | 0-0 | Oa | M | 61.0 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled As | : | Birchwood | Sandy over loamy, mixed nonacid, mesic Aquic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0006 |
Water Content | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | |||||||
(- - Atterberg - -) | (- - - - - Bulk Density - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - Water Content - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||||||
(- - - Limits - - -) | Field | Recon | Recon | Field | Recon | (- - - - - - - - - - - - - - Sieved Samples - - - - - - - - - - - - -) | ||||||||||||||
LL | PI | 33 | Oven | 33 | 6 | 10 | 33 | 100 | 200 | 500 | ||||||||||
Depth | kPa | Dry | kPa | kPa | kPa | kPa | kPa | kPa | kPa | |||||||||||
Layer | (cm) | Horz | Prep | pct <0.4mm | (- - - - - - - - g cm-3 - - - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - - - - - -) | ||||||||||||||
4B1a | ||||||||||||||||||||
95P00036 | 6-11 | A | S | 49.1 | ||||||||||||||||
95P00037 | 11-13 | Ea | S | 11.9 | ||||||||||||||||
95P00038 | 13-19 | Bhs | S | 7.3 | ||||||||||||||||
95P00039 | 19-40 | Bw1 | S | 6.2 | ||||||||||||||||
95P00040 | 40-65 | Bw2 | S | 2.6 | ||||||||||||||||
95P00041 | 65-103 | Bw3 | S | 1.0 | ||||||||||||||||
95P00042 | 103-132 | C | S | 0.8 | ||||||||||||||||
95P00043 | 132-180 | 2Cd | S | 5.5 |
Carbon & Extractions | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | |||
(- - - - - Total - - - - -) | Org | C/N | (- - - Dith-Cit Ext - - -) | (- - - - - - Ammonium Oxalate Extraction - - - - - -) | (- - - Na Pyro-Phosphate - - -) | ||||||||||||||||
Depth | C | N | S | C | Ratio | Fe | Al | Mn | Al+½Fe | ODOE | Fe | Al | Si | Mn | C | Fe | Al | Mn | |||
Layer | (cm) | Horz | Prep | (- - - - - - % of <2 mm - - - - - -) | (- - - - - - - - - - - - - - - - - - - - % of < 2mm - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - - - % of < 2mm - - - - -) | ||||||||||||||
6A2d | 6B4a | 6R3c | 6A1c | 6C2b | 6G7a | 6D2a | 8J | 6C9b | 6G12b | 6V2b | 6D5b | 6C8a | 6G10 | ||||||||
95P00032 | 0-1 | L | S | 52.10 | 1.375 | 0.11 | 58.02 | ||||||||||||||
95P00033 | 1-3 | Oi | S | 45.98 | 2.538 | 0.25 | 56.63 | ||||||||||||||
95P00034 | 3-5 | Oe | S | 43.77 | 1.937 | 0.23 | 52.20 | ||||||||||||||
95P00035 | 5-6 | Oa | S | 41.08 | 1.613 | 0.21 | 48.40 | ||||||||||||||
95P00036 | 6-11 | A | S | 43.93 | 0.886 | 0.11 | 29.47 | 33 | 0.2 | 0.1 | -- | 0.12 | 0.07 | 0.07 | 0.08 | -- | -- | 0.1 | 0.1 | ||
95P00037 | 11-13 | Ea | S | 0.155 | 4.35 | 28 | 0.3 | 0.1 | -- | 0.09 | 0.03 | 0.07 | 0.06 | -- | -- | 0.1 | 0.1 | ||||
95P00038 | 13-19 | Bhs | S | 0.100 | 2.26 | 23 | 1.2 | 0.2 | -- | 0.32 | 0.42 | 0.36 | 0.14 | -- | -- | 0.7 | 0.2 | ||||
95P00039 | 19-40 | Bw1 | S | 0.052 | 0.91 | 17 | 1.1 | 0.4 | -- | 0.32 | 0.09 | 0.12 | 0.26 | 0.01 | -- | 0.4 | 0.3 | ||||
95P00040 | 40-65 | Bw2 | S | 0.013 | 0.12 | 9 | 0.7 | 0.1 | -- | 0.17 | 0.03 | 0.16 | 0.08 | 0.01 | -- | 0.1 | 0.1 | ||||
95P00041 | 65-103 | Bw3 | S | 0.014 | 0.05 | 4 | 0.3 | tr | -- | 0.12 | 0.03 | 0.09 | 0.08 | 0.01 | -- | tr | tr | ||||
95P00042 | 103-132 | C | S | 0.04 | 0.3 | tr | -- | 0.13 | 0.03 | 0.08 | 0.09 | 0.03 | -- | tr | tr | ||||||
95P00043 | 132-180 | 2Cd | S | 0.04 | 0.3 | 0.1 | tr | 0.21 | 0.04 | 0.06 | 0.18 | 0.05 | 66.8 | -- | tr | ||||||
95P00045 | 0-0 | Oi | S | 37.14 | 1.541 | 0.15 | 52.31 | ||||||||||||||
95P00046 | 0-0 | Oa | S | 4.85 | 1.452 | 0.18 | 48.66 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled As | : | Birchwood | Sandy over loamy, mixed nonacid, mesic Aquic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0006 |
CEC & Bases | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | |||
(- - - - - - NH4OAC Extractable Bases - - - - -) | CEC8 | CEC7 | ECEC | (- - - - Base - - - -) | |||||||||||||
Sum | Acid- | Extr | KCl | Sum | NH4 | Bases | Al | (- Saturation -) | |||||||||
Depth | Ca | Mg | Na | K | Bases | ity | Al | Mn | Cats | OAC | +Al | Sat | Sum | NH4OAC | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - - - - - - - - - - cmol(+) kg-1 - - - - - - - - - - - - - - - - - - -) | mg kg-1 | (- - - - cmol(+) kg-1 - - -) | (- - - - - - - - % - - - - - - - -) | ||||||||||
6N2e | 6O2d | 6P2b | 6Q2b | 6H5a | 6G9d | 6D3b | 5A3a | 5A8c | 5A3b | 5G1 | 5C3 | 5C1 | |||||
95P00032 | 0-1 | L | S | 17.1 | 8.3 | 0.9 | 4.3 | 60.0 | 0.2 | 26.5 | 66.2 | ||||||
95P00033 | 1-3 | Oi | S | 31.6 | 8.7 | 0.8 | 3.6 | 68.6 | 0.1 | 34.0 | 94.2 | ||||||
95P00034 | 3-5 | Oe | S | 15.2 | 5.8 | 0.8 | 1.7 | 76.5 | 0.2 | 10.2 | 106.3 | ||||||
95P00035 | 5-6 | Oa | S | 4.1 | 2.5 | 0.2 | 0.4 | 66.4 | 0.5 | 4.8 | 43.5 | ||||||
95P00036 | 6-11 | A | S | 1.2 | 1.1 | 0.2 | 0.4 | 2.9 | 56.6 | 0.8 | 1.4 | 59.5 | 28.0 | 3.7 | 22 | 5 | 10 |
95P00037 | 11-13 | Ea | S | 0.5 | 0.5 | 0.1 | 0.1 | 1.2 | 85.0 | 2.2 | 0.6 | 86.2 | 14.9 | 3.4 | 65 | 1 | 8 |
95P00038 | 13-19 | Bhs | S | 0.2 | tr | 0.2 | tr | 0.4 | 16.9 | 3.8 | -- | 17.3 | 4.2 | 4.2 | 90 | 2 | 10 |
95P00039 | 19-40 | Bw1 | S | 0.2 | -- | 0.2 | tr | 0.4 | 8.5 | 1.5 | -- | 8.9 | 4.0 | 1.9 | 79 | 4 | 10 |
95P00040 | 40-65 | Bw2 | S | 0.2 | -- | 0.2 | tr | 0.4 | 1.6 | 0.4 | -- | 2.0 | 1.0 | 0.8 | 50 | 20 | 40 |
95P00041 | 65-103 | Bw3 | S | 0.1 | -- | tr | -- | 0.1 | 0.3 | 0.1 | -- | 0.4 | 0.4 | 0.2 | 50 | 25 | 25 |
95P00042 | 103-132 | C | S | 0.1 | tr | tr | -- | 0.1 | 0.7 | 0.1 | tr | 0.8 | 0.5 | 0.2 | 50 | 13 | 20 |
95P00043 | 132-180 | 2Cd | S | 0.1 | -- | tr | tr | 0.1 | 2.1 | 0.2 | tr | 2.2 | 1.7 | 0.3 | 67 | 5 | 6 |
Salt | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | |||
(- - - - - - - - - - - - - - - - - - - - - - - - Water Extracted From Saturated Paste - - - - - - - - - - - - - - - - - - - - - - - -) | Pred | ||||||||||||||||||||||
Total | Elec | Elec | Exch | ||||||||||||||||||||
Depth | Ca | Mg | Na | K | CO3 | HCO3 | F | Cl | PO4 | Br | OAC | SO4 | NO2 | NO3 | H2O | Salts | Cond | Cond | Na | SAR | |||
Layer | (cm) | Horz | Prep | (- - - - - mmol(+) L-1 - - - - -) | (- - - - - - - - - - - - - - - - - - - - - - mmol(-) L-1 - - - - - - - - - - - - - - - - - - - -) | (- - - - % - - - -) | (- - dS m-1 - -) | % | |||||||||||||||
5D2 | |||||||||||||||||||||||
95P00036 | 6-11 | A | S | 1 | |||||||||||||||||||
95P00037 | 11-13 | Ea | S | 1 | |||||||||||||||||||
95P00038 | 13-19 | Bhs | S | 5 | |||||||||||||||||||
95P00039 | 19-40 | Bw1 | S | 5 | |||||||||||||||||||
95P00040 | 40-65 | Bw2 | S | 20 | |||||||||||||||||||
95P00041 | 65-103 | Bw3 | S | -- | |||||||||||||||||||
95P00042 | 103-132 | C | S | -- | |||||||||||||||||||
95P00043 | 132-180 | 2Cd | S | -- |
*** Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled As | : | Birchwood | Sandy over loamy, mixed nonacid, mesic Aquic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0006 |
pH & Carbonates | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | |||
(- - - - - - - - - - - - - - - - - - pH - - - - - - - - - - - - - - - - -) | (- - Carbonate - -) | (- - Gypsum - - -) | ||||||||||||
CaCl2 | As CaCO3 | As CaSO4*2H2O | Resist | |||||||||||
Depth | 0.01M | H2O | Sat | <2mm | <20mm | <2mm | <20mm | ohms | ||||||
Layer | (cm) | Horz | Prep | KCl | 1:2 | 1:1 | Paste | Sulf | NaF | (- - - - - - - - - - - - % - - - - - - - - - - -) | cm-1 | |||
4C1a2a | 4C1a2a | 6E1g | ||||||||||||
95P00032 | 0-1 | L | S | 3.7 | 4.1 | |||||||||
95P00033 | 1-3 | Oi | S | 4.1 | 4.3 | |||||||||
95P00034 | 3-5 | Oe | S | 3.7 | 4.2 | |||||||||
95P00035 | 5-6 | Oa | S | 3.3 | 4.2 | |||||||||
95P00036 | 6-11 | A | S | 3.1 | 3.8 | tr | ||||||||
95P00037 | 11-13 | Ea | S | 3.0 | 3.6 | |||||||||
95P00038 | 13-19 | Bhs | S | 3.4 | 3.7 | |||||||||
95P00039 | 19-40 | Bw1 | S | 4.3 | 4.3 | -- | ||||||||
95P00040 | 40-65 | Bw2 | S | 4.4 | 4.7 | |||||||||
95P00041 | 65-103 | Bw3 | S | 4.7 | 4.9 | |||||||||
95P00042 | 103-132 | C | S | 4.8 | 5.0 | |||||||||
95P00043 | 132-180 | 2Cd | S | 4.9 | 5.0 | -- |
Organic | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | |||
Mineral | OM | OM+ | (- Total -) | Fiber Content | NaPyro | Decomp | Limnic | (- - pH - -) | (- - Bulk Density - -) | Proj | ||||||||||
Depth | Content | TC*1.724 | Min | C | N | C/N | Unrub | Rub | Color | State | Matter | CaCl2 | H2O | 33 kPa | 33 kPa rewet | OD | Subs | |||
Layer | (cm) | Horz | Prep | (- - - - - - - - % - - - - - - - -) | ratio | % (by vol) | g cm-3 | cm cm-1 | ||||||||||||
8F1 | 6A2d | 6B4a | 4C1a2a | 4A1h | ||||||||||||||||
95P00032 | 0-1 | L | S | 4 | 52.10 | 1.375 | 4.1 | |||||||||||||
95P00033 | 1-3 | Oi | S | 13 | 45.98 | 2.538 | 4.3 | |||||||||||||
95P00034 | 3-5 | Oe | S | 16 | 43.77 | 1.937 | 4.2 | |||||||||||||
95P00035 | 5-6 | Oa | S | 28 | 41.08 | 1.613 | 4.2 | |||||||||||||
95P00036 | 6-11 | A | S | 43.93 | 0.886 | 33 | 3.8 | |||||||||||||
95P00037 | 11-13 | Ea | S | 0.155 | 28 | 3.6 | ||||||||||||||
95P00038 | 13-19 | Bhs | S | 0.100 | 23 | 3.7 | ||||||||||||||
95P00039 | 19-40 | Bw1 | S | 0.052 | 17 | 4.3 | 1.18 | |||||||||||||
95P00040 | 40-65 | Bw2 | S | 0.013 | 9 | 4.7 | 1.70 | |||||||||||||
95P00041 | 65-103 | Bw3 | S | 0.014 | 4 | 4.9 | 1.86 | |||||||||||||
95P00042 | 103-132 | C | S | 5.0 | ||||||||||||||||
95P00043 | 132-180 | 2Cd | S | 5.0 | 2.19 | |||||||||||||||
95P00045 | 0-0 | Oi | S | 6 | 37.14 | 1.541 | ||||||||||||||
95P00046 | 0-0 | Oa | S | 21 | 4.85 | 1.452 |
*** Primary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled As | : | Birchwood | Sandy over loamy, mixed nonacid, mesic Aquic Udorthent | ||
USDA-NRCS-NSSC-National Soil Survey Laboratory | ; | Pedon No. 95P0006 |
Phosphorous | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | |||
(- - - - - - - - - - - - - - - - - - - - - Phosphorous - - - - - - - - - - - - - - - - - -) | |||||||||||||
Melanic | NZ | Acid | Bray | Bray | Olsen | H2O | Citric | Mehlich | Extr | ||||
Depth | Index | Oxal | 1 | 2 | Acid | III | NO3 | ||||||
Layer | (cm) | Horz | Prep | % | (- - - - - - - - - - - - - - - - - - - - -mg kg-1 - - - - - - - - - - - - - - - - -) | mg kg-1 | |||||||
6S4 | 6S3 | ||||||||||||
95P00032 | 0-1 | L | S | 235.0 | |||||||||
95P00033 | 1-3 | Oi | S | 469.0 | |||||||||
95P00034 | 3-5 | Oe | S | 203.0 | |||||||||
95P00035 | 5-6 | Oa | S | 84.0 | |||||||||
95P00036 | 6-11 | A | S | 6 | 34.0 | ||||||||
95P00037 | 11-13 | Ea | S | 14 | |||||||||
95P00038 | 13-19 | Bhs | S | 27 | |||||||||
95P00039 | 19-40 | Bw1 | S | 30 | |||||||||
95P00040 | 40-65 | Bw2 | S | 16 | |||||||||
95P00041 | 65-103 | Bw3 | S | 12 | |||||||||
95P00042 | 103-132 | C | S | 11 | |||||||||
95P00043 | 132-180 | 2Cd | S | 18 | |||||||||
95P00045 | 0-0 | Oi | S | 175.0 | |||||||||
95P00046 | 0-0 | Oa | S | 67.0 |
*** Supplementary Characterization Data *** |
Pedon ID: 94MA023003 | ( Plymouth, Massachusetts ) | Print Date: Jan 3 2006 9:54AM |
Sampled as : | Birchwood ; Sandy over loamy, mixed nonacid, mesic Aquic Udorthent |
Revised to : |
United States Department of Agriculture | ||||
SSL | - | Project | CP95MA005 PLYMOUTH COUNTY | Natural Resources Conservation Service |
- | Site ID | 94MA023003 Lat: 41° 40' 27.00" north Long: 70° 48' 38.00" west MLRA: 144A | National Soil Survey Center | |
- | Pedon No. | 95P0006 | Soil Survey Laboratory | |
- | General Methods 1B1A, 2A1, 2B | Lincoln, Nebraska 68508-3866 |
Tier 1 | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- | -17- | -18- | -19- | -20- | -21- | -22- | -23- | -24- | -25- | |||
(- - - - - - - - - - - - - - - - - - - - - - Engineering PSDA - - - - - - - - - - - - - - - - - - - - -) | (- - - - - Cumulative Curve Fractions - - - - -) (<75mm) | ( Atter- ) | ( Gradation ) | |||||||||||||||||||||||||
Percentage Passing Sieve | USDA Less Than Diameters (mm) at | berg | Uni- | Cur- | ||||||||||||||||||||||||
Depth | 3 | 2 | 3/2 | 1 | 3/4 | 3/8 | 4 | 10 | 40 | 200 | 20 | 5 | 2 | 1. | .5 | .25 | .10 | .05 | 60 | 50 | 10 | LL | PI | fmty | vtur | |||
Layer | (cm) | Horz | Prep | (-------------------Inches-------------------) | (---------Number---------) | (------Microns----) | (---------Millimeter----------) | (-----Percentile---) | (----%----) | CU | CC | |||||||||||||||||
95P00038 | 13-19 | Bhs | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 31 | 13 | 6 | 2 | 99 | 90 | 68 | 37 | 23 | 0.20 | 0.146 | 0.010 | 19.5 | 2.4 | ||
95P00039 | 19-40 | Bw1 | S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 83 | 30 | 13 | 6 | 2 | 97 | 89 | 66 | 36 | 22 | 0.21 | 0.152 | 0.011 | 18.2 | 2.3 | ||
95P00043 | 132-180 | 2Cd | S | 100 | 100 | 100 | 100 | 100 | 92 | 83 | 73 | 60 | 38 | 23 | 9 | tr | 68 | 62 | 53 | 42 | 34 | 0.42 | 0.192 | 0.005 | 78.0 | 0.6 |
Tier 2 | -26- | -27- | -28- | -29- | -30- | -31- | -32- | -33- | -34- | -35- | -36- | -37- | -38- | -39- | -40- | -41- | -42- | -43- | -44- | -45- | -46- | -47- | -48- | -49- | -50- | |||
(- - - - - - - - - - - - - - - - - - - - - - Weight Fractions - - - - - - - - - - - - - - - - - - - - -) | (- - - - - - - - - - - Weight Per Unit Volume (g cm-3 )- - - - - - - -) | (- - Void - -) | ||||||||||||||||||||||||||
Whole Soil (mm) | <75 mm Fraction | Whole Soil | <2 mm Fraction | Ratios | ||||||||||||||||||||||||
>2 | 250 | 250 | 75 | 75 | 20 | 5 | 75 | 75 | 20 | 5 | Soil Sur | Engineering | Soil Survey | Engineering | At 33 kPa | |||||||||||||
Depth | -UP | -75 | -2 | -20 | -5 | -2 | <2 | -2 | -20 | -5 | -2 | <2 | 33 | Oven | Moist | Satur | 33 | 1500 | Oven | Moist | Satur | Whole | <2 | |||||
Layer | (cm) | Horz | Prep | (------------------- % of Whole Soil ------------------) | (--------- % of <75 mm ---------) | kPa | -dry | -ated | kPa | kPa | -dry | -ated | Soil | mm | ||||||||||||||
3B1 | 3B1 | 3B1 | 4A1d | 4A1h | ||||||||||||||||||||||||
95P00032 | 0-1 | L | S | -- | -- | -- | ||||||||||||||||||||||
95P00033 | 1-3 | Oi | S | -- | -- | -- | ||||||||||||||||||||||
95P00034 | 3-5 | Oe | S | -- | -- | -- | ||||||||||||||||||||||
95P00035 | 5-6 | Oa | S | -- | -- | -- | ||||||||||||||||||||||
95P00036 | 6-11 | A | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | |||||||||||
95P00037 | 11-13 | Ea | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | |||||||||||
95P00038 | 13-19 | Bhs | S | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | 100 | 1.45 | |||||||||||
95P00039 | 19-40 | Bw1 | S | 1 | -- | -- | 1 | -- | -- | 1 | 99 | 1 | -- | -- | 1 | 99 | 1.17 | 1.19 | 1.28 | 1.73 | 1.16 | 1.17 | 1.18 | 1.27 | 1.72 | 1.26 | 1.28 | |
