Print Date: | 03/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 09/20/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne & Rob Tunstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-2001-03704-Massasoit-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-2001-03704-Massasoit-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | within range of series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | research site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Berryland, Carver, Deerfield, Wareham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 149B -- Long Island-Cape Cod Coastal Lowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 37A -- Massasoit-Mashpee complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Plymouth, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | Town of Carver, near the Southeast corner of Queen bog, 130 meters North of Rocky Neck Road, USGS Plymouth quadrangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 53 minutes 36.10 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 43 minutes 36.60 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 356748 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4639360 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
30 | 48 | ortstein | Moderately cemented |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
0 | 35 | 9 | 20 | -2 | 1234 | poorly |
Oi--0 to 3 centimeters; slightly decomposed plant material; clear wavy boundary.
Oe--3 to 10 centimeters; very dark brown (7.5YR 2.5/2), moderately decomposed plant material; extremely acid, pH 4.4, Bromcresol green; clear wavy boundary.
AE--10 to 13 centimeters; 75 percent black (10YR 2/1) and 25 percent light gray (2.5Y 7/1), loamy sand; massive; very friable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and few coarse roots throughout; very strongly acid, pH 4.8, Bromcresol green; clear wavy boundary.
Eg--13 to 30 centimeters; grayish brown (2.5Y 5/2), sand; single grain; loose; few very fine roots throughout and few fine roots throughout and few medium roots throughout; 5 percent medium distinct irregular light gray (2.5Y 7/1), moist, iron depletions with clear boundaries throughout and 5 percent coarse distinct irregular light gray (2.5Y 7/1), moist, iron depletions with clear boundaries throughout and 5 percent medium distinct irregular dark grayish brown (10YR 4/2), moist, with clear boundaries throughout; 3 percent subrounded 2- to 76-millimeter mixed rock fragments; strongly acid, pH 5.2, Chlorophenol red; clear irregular boundary.
Bhsm--30 to 48 centimeters; reddish black (2.5YR 2.5/1), loamy coarse sand; massive; firm, moderately cemented, cemented by humus and iron, nonsticky, nonplastic; brittle; moderate excavation difficulty; few very fine roots in cracks; 25 percent medium prominent irregular weakly cemented dark reddish brown (5YR 3/3), moist, iron-manganese masses with sharp boundaries infused into matrix along ped faces; 7 percent subrounded 2- to 76-millimeter mixed rock fragments; 10 to 25 percent albic tongues (volume percent); 10 percent albic tongues (lateral area percent); strongly acid, pH 5.4, Chlorophenol red; gradual irregular boundary.
Bs--48 to 69 centimeters; brown (7.5YR 4/4), sand; single grain; friable; 15 percent coarse faint irregular extremely weakly cemented brown (7.5YR 4/3), moist, masses of oxidized iron with clear boundaries throughout; 1 percent subrounded 2- to 76-millimeter mixed rock fragments; 10 to 25 percent albic tongues (volume percent); 10 percent albic tongues (lateral area percent); moderately acid, pH 5.6, Chlorophenol red; clear wavy boundary.
Cg1--69 to 84 centimeters; light olive brown (2.5Y 5/3), sand; single grain; loose; 5 percent medium prominent irregular brown (7.5YR 4/4), moist, masses of oxidized iron with clear boundaries throughout; moderately acid, pH 5.6, Chlorophenol red; abrupt smooth boundary.
Cg2--84 centimeters; light yellowish brown (2.5Y 6/3), fine sand; single grain; loose; moderately acid, pH 5.8, Chlorophenol red.