Print Date: | 02/14/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 07/08/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Pete Fletcher and Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-1991-06603-Matunuck-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-1991-06603-Matunuck-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Hooksan, Ipswich, Pawcatuck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 66A -- Ipswich-Pawcatuck-Matunuck complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Duxbury, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | Saquish Neck on Duxbury USGS quadrangle in town of Plymouth, 4000 feet Northwest of Plymouth lighthouse, 6000 feet East of Clarks Island between Duxbury and Plymouth Bay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 42 degrees 0 minutes 32.00 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 35 minutes 47.00 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 9 | 20 | -2 | 1234 | very poorly |
Oe1--0 to 6 centimeters; dark grayish brown (10YR 4/2) and dark grayish brown (2.5Y 4/2) rubbed and very pale brown (10YR 8/2) pyrophosphate extract, moderately decomposed plant material; massive; friable; many very fine roots throughout and many fine roots throughout and common medium roots throughout; neutral, pH 6.6, Bromthymol blue; abrupt smooth boundary.
Oe2--6 to 14 centimeters; very dark gray (10YR 3/1) and dark gray (5Y 4/1) rubbed and very pale brown (10YR 8/2) pyrophosphate extract, moderately decomposed plant material; massive; friable; few very fine roots throughout; neutral, pH 6.6, Bromthymol blue; abrupt smooth boundary.
Oi--14 to 30 centimeters; dark grayish brown (2.5Y 4/2) and olive gray (5Y 4/2) rubbed and very pale brown (10YR 8/2) pyrophosphate extract, slightly decomposed plant material; massive; friable; neutral, pH 6.6, Bromthymol blue; abrupt smooth boundary.
Cg1--30 to 71 centimeters; 90 percent light gray (10YR 7/1) and 10 percent grayish brown (2.5Y 5/2), sand; single grain; loose; neutral, pH 7, Bromthymol blue; clear smooth boundary.
Cg2--71 to 183 centimeters; UNKNOWN (2.5Y 6/0), sand; single grain; loose; slightly alkaline, pH 7.4, Bromthymol blue.