Print Date: | 03/17/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 04/30/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-2001-11102-Chatfield-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-2001-11102-Chatfield-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Canton, Charlton, Hollis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 111C -- Chatfield-Rock Outcrop-Canton, rolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Assawompset Pond, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | USGS Assawompset Pond quadrangle in the town of Lakeville 750 meters North of Howland Road and county line intersection, 730 meters West of Route 140. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 47 minutes 31.60 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 58 minutes 10.60 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 336347 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4628571 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
69 | bedrock (densic) |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
3 | 29 | 220 | 1197 | well |
Oe--0 to 3 centimeters; reddish black (2.5YR 2/1), moderately decomposed plant material; abrupt smooth boundary.
A--3 to 4 centimeters; black (10YR 2/1) interior, sandy loam; massive; very friable; common very fine roots throughout and common fine roots throughout; 1 percent subangular 250- to 600-millimeter granodiorite fragments; abrupt smooth boundary.
E--4 to 5 centimeters; light brownish gray (2.5Y 6/2) interior, sandy loam; massive; very friable; common very fine roots throughout and common fine roots throughout; 1 percent subangular 250- to 600-millimeter granodiorite fragments; abrupt wavy boundary.
Bs--5 to 10 centimeters; brown (10YR 5/3) interior, sandy loam; massive; very friable; few coarse roots throughout and common very fine roots throughout and common fine roots throughout; 1 percent subangular 250- to 600-millimeter granodiorite fragments.
Bw1--10 to 23 centimeters; yellowish brown (10YR 5/8) interior, fine sandy loam; weak medium subangular blocky structure, and weak coarse subangular blocky structure; very friable; few medium roots throughout and common very fine roots throughout and common fine roots throughout; 1 percent subangular 250- to 600-millimeter granodiorite fragments.
Bw2--23 to 46 centimeters; yellowish brown (10YR 5/6) interior, fine sandy loam; weak medium subangular blocky structure, and weak coarse subangular blocky structure; very friable; few medium roots throughout and few coarse roots throughout and common very fine roots throughout and common fine roots throughout; 1 percent subangular 250- to 600-millimeter granodiorite fragments.
BC--46 to 69 centimeters; olive yellow (2.5Y 6/6) interior, loamy fine sand; massive; very friable; few very fine roots throughout and few fine roots throughout; 1 percent subangular 250- to 600-millimeter granodiorite fragments and 5 percent subangular 2- to 76-millimeter granodiorite fragments.
R--69 centimeters; , granodiorite bedrock.