| Print Date: | 02/11/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Date: | 11/19/1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site ID: | MA023-1996-22104-Eldridge-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon ID: | MA023-1996-22104-Eldridge-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Type: | modal pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Soils: | Enosburg, Hinesburg, Raynham, Scio, Wapanucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Unit: | 221B -- Eldridge sandy loam, 3 to 8 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Description: | State Farm off of Bridge Street in the town of Lakeville. Assawompset Pond 7.5 minute quadrangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | NAD27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Easting: | 340555 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Northing: | 4637074 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrictions
| Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
|---|
| Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 28 | 180 | 1197 | moderately well |
Ap--0 to 30 centimeters; very dark grayish brown (10YR 3/2) interior, sandy loam; weak coarse subangular blocky structure, and weak medium subangular blocky structure; very friable; common very fine roots throughout and few fine roots throughout; 2 percent subrounded 2- to 75-millimeter mixed rock fragments; abrupt smooth boundary.
Bw1--30 to 53 centimeters; light olive brown (2.5Y 5/6) interior, loamy sand; massive; very friable; common very fine roots throughout and few fine roots throughout; 1 percent subrounded 2- to 75-millimeter mixed rock fragments; clear wavy boundary.
Bw2--53 to 69 centimeters; light olive brown (2.5Y 5/4) interior, loamy fine sand; massive; very friable; few very fine roots throughout; clear wavy boundary.
Bw3--69 to 94 centimeters; light olive brown (2.5Y 5/6) interior, loamy sand; massive; very friable; few very fine roots throughout; 5 percent coarse distinct spherical light yellowish brown (2.5Y 6/3), moist, iron depletions throughout and 3 percent medium prominent spherical strong brown (7.5YR 4/6), moist, iron-manganese masses throughout and 3 percent fine prominent spherical strong brown (7.5YR 4/6), moist, iron-manganese masses throughout; clear wavy boundary.
2C1--94 to 140 centimeters; olive gray (5Y 5/2) interior, silt loam; massive; friable, nonsticky, nonplastic; few fine roots throughout; 3 percent medium prominent brown (7.5YR 4/4), moist, iron-manganese masses in cracks and 3 percent fine prominent brown (7.5YR 4/4), moist, iron-manganese masses in cracks and 1 percent coarse distinct light brownish gray (2.5Y 6/2), moist, iron depletions throughout; gradual wavy boundary.
2C2--140 to 208 centimeters; 70 percent gray (5Y 5/1) interior and 30 percent olive gray (5Y 5/2) interior, silt loam; massive; firm, slightly sticky, slightly plastic; 5 percent coarse distinct light olive brown (2.5Y 5/4), moist, and 1 percent fine distinct yellowish brown (10YR 5/4), moist,.