Print Date: | 02/12/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 10/08/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-1991-22302-Scio-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-1991-22302-Scio-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Eldridge, Enosburg, Raynham, Saco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 223B -- Scio very fine sandy loam, 3 to 8 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Bridgewater, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | 200 feet North of Summer Street, 200 feet West of Taunton River, 600 feet Northwest of where Woodward Bridge crosses the Taunton River in the town of Bridgewater on the Bridgewater State Farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 56 minutes 54.00 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 56 minutes 18.00 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 339311 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4645733 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | 0 | 1197 | moderately well |
Ap--0 to 25 centimeters; dark brown (10YR 3/3) interior, very fine sandy loam; weak medium subangular blocky structure, and weak coarse subangular blocky structure; very friable; many very fine roots throughout and many fine roots throughout and common medium roots throughout; 1 percent fine spherical iron-manganese concretions; 1 percent flat subangular 2- to 150-millimeter mixed rock fragments; moderately acid, pH 6, Bromthymol blue; abrupt smooth boundary.
Bw--25 to 41 centimeters; light olive brown (2.5Y 5/4) interior, very fine sandy loam; massive; very friable; few very fine roots throughout; 1 percent fine prominent brown (7.5YR 4/4), moist, masses of oxidized iron throughout and 1 percent medium prominent light brownish gray (10YR 6/2), moist, iron depletions throughout; 2 percent angular 2- to 75-millimeter mixed rock fragments; slightly acid, pH 6.2, Bromthymol blue; abrupt smooth boundary.
Cg1--41 to 109 centimeters; light brownish gray (2.5Y 6/2) interior, very fine sandy loam; massive; friable; 15 percent coarse prominent yellowish red (5YR 4/6), moist, iron-manganese masses throughout and 25 percent coarse prominent strong brown (7.5YR 5/8), moist, masses of oxidized iron on horizontal faces of peds; moderately acid, pH 6, Bromthymol blue; gradual smooth boundary.
Cg2--109 to 183 centimeters; light brownish gray (2.5Y 6/2) interior, very fine sandy loam; massive; friable; 15 percent medium faint light yellowish brown (2.5Y 6/3), moist, iron depletions throughout and 15 percent coarse prominent strong brown (7.5YR 4/6), moist, iron-manganese masses throughout; slightly acid, pH 6.2, Bromthymol blue.