Print Date: | 12/05/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 11/05/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Rob Tunstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | 2325307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | 2325307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | map unit inclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Deerfield, Gloucester, Merrimac, Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 289B -- Hinckley gravelly sandy loam, 3 to 8 percent slopes, bouldery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Bridgewater, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | 360 meters East of Route 18, 475 meters North of Winter Street, and 460 meters West of Conant Street in the town of Bridgewater, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 58 minutes 28.60 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 58 minutes 13.20 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 336744 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4648832 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 3 | 20 | 80 | 1197 | excessively |
---|
Oe--0 to 5 centimeters; dark brown (7.5YR 3/3) rubbed, moderately decomposed plant material; low excavation difficulty; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout and many very coarse roots throughout; clear wavy boundary.
A--5 to 8 centimeters; black (10YR 2/1) interior, loamy coarse sand; weak very fine subangular blocky structure, and weak fine subangular blocky structure; very friable, slightly sticky, nonplastic; low excavation difficulty; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; 10 percent subrounded 2- to 75-millimeter granite fragments and 3 percent subrounded 75- to 250-millimeter granite fragments; abrupt wavy boundary.
Bw--8 to 47 centimeters; dark yellowish brown (10YR 4/6) interior, gravelly loamy coarse sand; weak very fine subangular blocky structure, and weak fine subangular blocky structure; very friable, slightly sticky, nonplastic; moderate excavation difficulty; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; 25 percent subrounded 2- to 75-millimeter granite fragments and 10 percent subrounded 75- to 250-millimeter granite fragments; clear wavy boundary.
C1--47 to 85 centimeters; light olive brown (2.5Y 5/4) interior, gravelly coarse sand; single grain; loose, nonsticky, nonplastic; high excavation difficulty; common very fine roots throughout and common fine roots throughout and common medium roots throughout and common coarse roots throughout; 2 percent fine prominent irregular yellowish brown (10YR 5/8), moist, masses of oxidized iron with clear boundaries around rock fragments; 30 percent subrounded 2- to 75-millimeter granite fragments and 20 percent subrounded 75- to 250-millimeter granite fragments and 3 percent subrounded 250- to 600-millimeter granite fragments; strongly acid, pH 5.2, Chlorophenol red; clear wavy boundary.
C2--85 to 120 centimeters; light olive brown (2.5Y 5/4) interior, very gravelly coarse sand; single grain; loose, nonsticky, nonplastic; very high excavation difficulty; few very fine roots throughout and few fine roots throughout; 35 percent subrounded 2- to 75-millimeter granite fragments and 20 percent subrounded 75- to 250-millimeter granite fragments and 5 percent subrounded 250- to 600-millimeter granite fragments; moderately acid, pH 5.6, Chlorophenol red.