Print Date: | 12/05/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 11/05/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Rob Tunstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | 2325604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | 2325604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for map unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Berryland, Mashpee, Massasoit, Merrimac, Scarboro, Sudbury, Wareham, Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 256A -- Deerfield loamy sand, 0 to 3 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Bridgewater, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | 430 meters West of Route 18, 100 meters South of Flagg Street, and 230 meters West of Conant Street in the town of Bridgewater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 57 minutes 58.80 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 58 minutes 2.40 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 336984 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4647912 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 1 | 17 | 250 | 1197 | moderately well |
---|
Oi--0 to 3 centimeters; slightly decomposed plant material; low excavation difficulty; clear wavy boundary.
Oe--3 to 8 centimeters; dark brown (7.5YR 3/2) rubbed, moderately decomposed plant material; low excavation difficulty; many very fine roots throughout and many coarse roots throughout and many fine roots throughout and many medium roots throughout; clear wavy boundary.
Oa--8 to 10 centimeters; black (10YR 2/1) rubbed, highly decomposed plant material; low excavation difficulty; many fine roots throughout and many medium roots throughout and many coarse roots throughout and many very fine roots throughout; , Chlorophenol red; clear wavy boundary.
Ap--10 to 28 centimeters; dark yellowish brown (10YR 4/4) interior, loamy fine sand; weak medium subangular blocky structure, and weak fine subangular blocky structure; very friable, slightly sticky, nonplastic; low excavation difficulty; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; strongly acid, pH 5.2, Chlorophenol red; abrupt wavy boundary.
Bw1--28 to 46 centimeters; yellowish brown (10YR 5/6) interior, loamy fine sand; weak fine subangular blocky structure, and weak medium subangular blocky structure, and weak coarse subangular blocky structure; very friable, slightly sticky, nonplastic; low excavation difficulty; common very fine roots throughout and common fine roots throughout and common coarse roots throughout and common medium roots throughout; 5 percent rounded 2- to 75-millimeter granite fragments; strongly acid, pH 5.2, Chlorophenol red; gradual wavy boundary.
Bw2--46 to 82 centimeters; yellowish brown (10YR 5/6) interior, loamy fine sand; weak medium subangular blocky structure, and weak fine subangular blocky structure; very friable, slightly sticky, nonplastic; low excavation difficulty; common very fine roots throughout and common fine roots throughout and common medium roots throughout; 2 percent medium faint irregular yellowish brown (10YR 5/8), moist, masses of oxidized iron with clear boundaries throughout and 2 percent medium distinct irregular light yellowish brown (2.5Y 6/3), moist, iron depletions with clear boundaries throughout; 5 percent rounded 2- to 75-millimeter granite fragments; strongly acid, pH 5.2, Chlorophenol red; clear wavy boundary.
C1--82 to 110 centimeters; light yellowish brown (2.5Y 6/3) interior, fine sand; single grain; loose, nonsticky, nonplastic; low excavation difficulty; few fine roots throughout and few very fine roots throughout; 12 percent medium prominent irregular yellowish brown (10YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 8 percent medium faint irregular light gray (2.5Y 7/2), moist, iron depletions with diffuse boundaries throughout and 5 percent medium prominent irregular strong brown (7.5YR 5/8), moist, masses of oxidized iron with sharp boundaries throughout; 2 percent rounded 2- to 75-millimeter granite fragments; strongly acid, pH 5.4, Chlorophenol red; gradual wavy boundary.
C2--110 to 156 centimeters; light yellowish brown (2.5Y 6/3) interior, fine sand; single grain; loose, nonsticky, nonplastic; low excavation difficulty; few very fine roots throughout; 10 percent medium distinct irregular yellowish brown (10YR 5/8), moist, masses of oxidized iron with sharp boundaries throughout and 10 percent medium distinct irregular yellowish brown (10YR 5/6), moist, masses of oxidized iron with clear boundaries throughout; 1 percent rounded 2- to 75-millimeter granite fragments; strongly acid, pH 5.2, Chlorophenol red; gradual wavy boundary.
C3--156 centimeters; light olive brown (2.5Y 5/3) interior, fine sand; single grain; loose, nonsticky, nonplastic; low excavation difficulty; 1 percent rounded 2- to 75-millimeter granite fragments.