Print Date: | 02/10/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 10/18/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-1990-25802-Amostown-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-1990-25802-Amostown-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Enosburg, Hinckley, Hinesburg, Merrimac, Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 258A -- Amostown 0 to 3 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | 150 feet East of Route 105 and 1000 feet South of Long Point Road in the town of Lakeville. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 48 minutes 20.00 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 55 minutes 2.00 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
2 | 23 | 90 | 1197 | moderately well |
Oi--0 to 5 centimeters; slightly decomposed plant material; common fine roots throughout and common medium roots throughout and few coarse roots throughout.
A--5 to 8 centimeters; very dark grayish brown (10YR 3/2) interior, fine sandy loam; weak medium granular structure; very friable; common fine roots throughout and common medium roots throughout and few coarse roots throughout; very strongly acid, pH 4.8, Bromcresol green; abrupt broken boundary.
Bw1--8 to 28 centimeters; brown (10YR 4/3) interior, fine sandy loam; weak medium subangular blocky structure; friable; common fine roots throughout and common medium roots throughout and few very fine roots throughout and few coarse roots throughout; 5 percent rounded 2- to 75-millimeter mixed rock fragments and 5 percent rounded 75- to 250-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red; clear wavy boundary.
Bw2--28 to 46 centimeters; yellowish brown (10YR 5/6) interior, sandy loam; weak medium subangular blocky structure; friable; common medium roots throughout and few fine roots throughout and few coarse roots throughout; 5 percent rounded 2- to 75-millimeter mixed rock fragments and 10 percent rounded 75- to 250-millimeter mixed rock fragments and 5 percent rounded 250- to 600-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red; clear wavy boundary.
2C--46 to 89 centimeters; yellowish brown (10YR 5/4) exterior, coarse sand; single grain; loose; 25 percent rounded 2- to 75-millimeter mixed rock fragments and 10 percent subrounded 75- to 250-millimeter mixed rock fragments and 5 percent subrounded 250- to 600-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red; abrupt smooth boundary.
3Cg1--89 to 119 centimeters; grayish brown (2.5Y 5/2) interior, very fine sandy loam; massive; friable, moderately hard; strongly acid, pH 5.2, Chlorophenol red; clear smooth boundary.
3Cg2--119 to 132 centimeters; grayish brown (2.5Y 5/2) interior, silt loam; weak fine platy structure, and weak medium platy structure; friable; 5 percent medium prominent platy yellowish brown (10YR 5/8), moist, iron-manganese masses with clear boundaries on horizontal faces of peds; strongly acid, pH 5.4, Chlorophenol red; clear smooth boundary.
3Cg3--132 to 203 centimeters; olive gray (5Y 5/2) interior, silt loam; weak fine platy structure, and weak medium platy structure; friable; 5 percent flat angular 2- to 150-millimeter phyllite fragments; strongly acid, pH 5.4, Chlorophenol red.