| Print Date: | 06/04/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Date: | 06/03/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describer: | Jim Turenne & Rob Tunstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site ID: | MA023-2003-25905-Carver-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon ID: | MA023-2003-25905-Carver-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Type: | within range of series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Soils: | Deerfield, Hinckley, Merrimac, Sudbury, Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Unit: | 259A -- Carver loamy coarse sand, 0 to 3 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Name: | Duxbury, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Description: | 70 meters North of the intersection of Autumn Avenue and Route 53 and 230 meters West of Chandler Street in Tarkiln Village in town of Duxbury. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 42 degrees 2 minutes 9.90 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 70 degrees 44 minutes 27.90 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Easting: | 355886 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Northing: | 4655252 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness | 
|---|
| Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 1 | 34 | 270 | 1273 | excessively | 
|---|
Oe--0 to 6 centimeters; dark brown (7.5YR 3/3) crushed; strongly acid, pH 5.2, Chlorophenol red; clear smooth boundary.
A--6 to 9 centimeters; 95 percent black (10YR 2/1) interior and 5 percent light brownish gray (2.5Y 6/2) interior, loamy sand; weak fine granular structure; very friable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; 1 percent subrounded 2- to 76-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red; clear smooth boundary.
Bhs--9 to 13 centimeters; 90 percent dark brown (7.5YR 3/3) interior and 10 percent light brownish gray (2.5Y 6/2) interior, loamy sand; weak coarse subangular blocky structure; friable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; 2 percent subrounded 2- to 76-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red; clear smooth boundary.
Bs--13 to 29 centimeters; strong brown (7.5YR 4/6) interior, loamy sand; weak coarse subangular blocky structure; friable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and few coarse roots throughout; 5 percent subrounded 2- to 76-millimeter mixed rock fragments; strongly acid, pH 5.2, Chlorophenol red; clear wavy boundary.
Bw--29 to 46 centimeters; yellowish brown (10YR 5/6) interior, loamy sand; weak fine subangular blocky structure, and weak medium subangular blocky structure; friable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and few coarse roots throughout; 10 percent subrounded 2- to 76-millimeter mixed rock fragments; strongly acid, pH 5.4, Chlorophenol red; clear wavy boundary.
BC--46 to 68 centimeters; dark yellowish brown (10YR 4/4) interior, loamy sand; weak medium subangular blocky structure; very friable; common very fine roots throughout and common fine roots throughout; 10 percent subrounded 2- to 76-millimeter mixed rock fragments and 1 percent subrounded 76- to 250-millimeter mixed rock fragments; strongly acid, pH 5.4, Chlorophenol red; clear wavy boundary.
2C1--68 to 123 centimeters; light yellowish brown (2.5Y 6/4) exterior, gravelly sand; single grain; loose, nonsticky, nonplastic; few very fine roots throughout and few fine roots throughout; 15 percent subrounded 2- to 76-millimeter mixed rock fragments; moderately acid, pH 5.6, Chlorophenol red; clear wavy boundary.
2C2--123 centimeters; olive brown (2.5Y 4/4) exterior, very gravelly coarse sand; single grain; loose, nonsticky, nonplastic; few very fine roots throughout; 35 percent subrounded 2- to 76-millimeter mixed rock fragments and 5 percent subrounded 76- to 250-millimeter mixed rock fragments; moderately acid, pH 5.6, Chlorophenol red.