Print Date: | 02/11/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 11/03/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Meredith Ashworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-1998-30006-Montauk-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-1998-30006-Montauk-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Paxton, Scituate, Woodbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 300B -- Montauk fine sandy loam, 3 to 8 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Plympton, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | Directly opposite of Daniel Street and just off of Chestnut Street in town of Middleborough on Plympton quadrangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 345187 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4639645 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
53 | densic material |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 0 | 1197 | well |
Oi--0 to 4 centimeters; slightly decomposed plant material.
Oe--4 to 8 centimeters; very dark brown (7.5YR 2.5/2), moderately decomposed plant material; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout.
A--8 to 9 centimeters; very dark gray (10YR 3/1) interior, sandy loam; weak fine granular structure, and weak medium granular structure; very friable; semideformable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; abrupt wavy boundary.
Bw1--9 to 19 centimeters; yellowish brown (10YR 5/6) interior, sandy loam; massive; friable; semideformable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; clear wavy boundary.
Bw2--19 to 53 centimeters; light olive brown (2.5Y 5/4) interior, sandy loam; massive; friable; semideformable; many very fine roots throughout and many fine roots throughout and many medium roots throughout and many coarse roots throughout; 2 percent subrounded 75- to 250-millimeter mixed rock fragments and 5 percent subrounded 2- to 75-millimeter mixed rock fragments; abrupt wavy boundary.
2Cd1--53 to 77 centimeters; light olive brown (2.5Y 5/3) interior, gravelly sandy loam; massive; firm; deformable; common very fine roots throughout and common fine roots throughout; 3 percent fine distinct yellowish brown (10YR 5/6), moist, masses of oxidized iron throughout and 3 percent medium distinct yellowish brown (10YR 5/6), moist, masses of oxidized iron throughout; 5 percent subangular 75- to 250-millimeter mixed rock fragments and 30 percent subrounded 2- to 75-millimeter mixed rock fragments; clear wavy boundary.
2Cd2--77 to 165 centimeters; grayish brown (2.5Y 5/2) interior, gravelly loamy sand; weak very fine platy structure; very firm; brittle; few very fine roots throughout and few fine roots throughout; 10 percent subangular 250- to 600-millimeter mixed rock fragments and 5 percent subangular 75- to 250-millimeter mixed rock fragments and 20 percent subangular 2- to 75-millimeter mixed rock fragments.