Print Date: | 02/12/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 10/08/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-1991-32003-Birchwood-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-1991-32003-Birchwood-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Brockton, Mattapoisett, Montauk, Poquonock, Scituate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 320B -- Birchwood loamy sand, 0 to 3 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Bridgewater, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | 200 feet North of Titicut Street, 200 feet West of Summer Street, 200 feet Northwest of intersection of Titicut and Summer Street in the town of Bridgewater on the State Farm on Bridgewater quadrangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 56 minutes 54.00 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 56 minutes 27.00 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
97 | densic material |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 12 | 0 | 1197 | moderately well |
Ap--0 to 30 centimeters; dark brown (10YR 3/3) interior, fine sandy loam; massive; very friable; few medium roots throughout and common fine roots throughout and few very fine roots throughout; strongly acid, pH 5.2, Chlorophenol red; abrupt smooth boundary.
Bw1--30 to 64 centimeters; yellowish brown (10YR 5/6) interior, loamy sand; massive; very friable; few very fine roots throughout and few fine roots throughout; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
Bw2--64 to 97 centimeters; brownish yellow (10YR 6/6) interior, loamy sand sand; massive; very friable; 10 percent medium distinct yellowish brown (10YR 5/4), moist, iron depletions throughout and 10 percent coarse distinct yellowish brown (10YR 5/4), moist, iron depletions throughout and 10 percent medium distinct light yellowish brown (2.5Y 6/4), moist, iron depletions throughout and 10 percent coarse distinct light yellowish brown (2.5Y 6/4), moist, iron depletions throughout and 1 percent fine distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron throughout and 1 percent medium distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron throughout; 1 percent 600- to 1000-millimeter mixed rock fragments; moderately acid, pH 5.6, Chlorophenol red; abrupt wavy boundary.
2Cd1--97 to 152 centimeters; light olive brown (2.5Y 5/3) interior, sandy loam; massive; firm; 10 percent medium faint light olive brown (2.5Y 5/4), moist, masses of oxidized iron throughout and 1 percent medium prominent gray (10YR 6/1), moist, iron depletions throughout; 10 percent subangular 2- to 75-millimeter mixed rock fragments and 5 percent subangular 75- to 250-millimeter mixed rock fragments; strongly acid, pH 5.4, Chlorophenol red; clear wavy boundary.
2Cd2--152 to 183 centimeters; olive (5Y 5/3) interior, fine sandy loam; massive; very firm; 1 percent fine prominent red (2.5YR 4/6), moist, iron-manganese masses around rock fragments; 10 percent subangular 2- to 75-millimeter mixed rock fragments and 5 percent subangular 75- to 250-millimeter mixed rock fragments; strongly acid, pH 5.4, Chlorophenol red.