Print Date: | 02/13/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 11/03/1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Meredith Ashworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-1998-32109-Birchwood-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-1998-32109-Birchwood-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | within range of series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Mattapoisett, Montauk, Poquonock, Scituate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 321B -- Birchwood loamy sand, 3 to 8 percent slopes, very stony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Plympton, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | Middleboro hare and rabbit club on photo # 75S-13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 345513 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4638001 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
91 | densic material |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
3 | 36 | 320 | 1197 | moderately well |
Oi--0 to 3 centimeters; slightly decomposed plant material; very strongly acid, pH 4.6, Bromcresol green; abrupt wavy boundary.
Oe--3 to 8 centimeters; very dark brown (7.5YR 2.5/2) rubbed, moderately decomposed plant material; many coarse roots throughout and many medium roots throughout and many fine roots throughout; very strongly acid, pH 4.6, Bromcresol green; abrupt wavy boundary.
A--8 to 9 centimeters; black (10YR 2/1) interior, loamy sand; massive; very friable, noncemented, nonsticky, nonplastic; many fine roots throughout and many medium roots throughout and many coarse roots throughout; many fine and many very fine pores; very strongly acid, pH 4.8, Bromcresol green; abrupt irregular boundary.
E--9 to 10 centimeters; gray (10YR 5/1), loamy sand; massive; loose, noncemented, nonsticky, nonplastic; many fine roots throughout and many medium roots throughout and many coarse roots throughout; many fine and many very fine pores; very strongly acid, pH 5, Chlorophenol red; abrupt irregular boundary.
Bh--10 to 15 centimeters; yellowish brown (10YR 5/6) interior, sandy loam; weak subangular blocky structure; very friable, noncemented, nonsticky, nonplastic; many coarse roots throughout and many medium roots throughout and many fine roots throughout; common fine and common very fine pores; very strongly acid, pH 5, Chlorophenol red; clear wavy boundary.
Bw1--15 to 33 centimeters; yellowish brown (10YR 5/8) interior, sandy loam; weak subangular blocky structure; friable, noncemented, nonsticky, nonplastic; deformable; many coarse roots throughout and many medium roots throughout and many fine roots throughout; common fine and common very fine pores; strongly acid, pH 5.2, Chlorophenol red; clear wavy boundary.
Bw2--33 to 69 centimeters; light olive brown (2.5Y 5/6) interior, loamy sand; massive; friable, noncemented, nonsticky, nonplastic; deformable; common fine roots throughout and common medium roots throughout; common fine and common very fine pores; 3 percent subrounded 2- to 75-millimeter mixed rock fragments; strongly acid, pH 5.2, Chlorophenol red; clear wavy boundary.
BC--69 to 91 centimeters; yellowish brown (10YR 5/4), loamy sand; massive; loose, noncemented, nonsticky, nonplastic; common medium roots throughout and few fine roots throughout; many very fine moderate-continuity interstitial and many fine moderate-continuity interstitial pores; 2 percent fine distinct irregular strong brown (7.5YR 4/6), moist, masses of oxidized iron with clear boundaries throughout and 2 percent medium distinct irregular strong brown (7.5YR 4/6), moist, masses of oxidized iron with clear boundaries throughout and 3 percent medium prominent irregular strong brown (7.5YR 5/8), moist, masses of oxidized iron with sharp boundaries throughout and 5 percent fine distinct irregular olive brown (2.5Y 4/3), moist, masses of reduced iron with diffuse boundaries throughout and 5 percent medium distinct irregular olive brown (2.5Y 4/3), moist, masses of reduced iron with diffuse boundaries throughout; 5 percent subrounded 2- to 75-millimeter mixed rock fragments and 2 percent subrounded 75- to 250-millimeter mixed rock fragments; strongly acid, pH 5.2, Chlorophenol red; clear wavy boundary.
2Cd1--91 to 109 centimeters; light olive brown (2.5Y 5/4) interior, loamy sand; massive; very firm, noncemented, nonsticky, nonplastic; semideformable; few very fine roots throughout; common very fine low-continuity interstitial and common fine low-continuity interstitial pores; 10 percent medium distinct irregular yellowish brown (10YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 10 percent medium prominent irregular yellowish brown (10YR 5/8), moist, masses of oxidized iron with sharp boundaries throughout and 10 percent medium distinct irregular gray (2.5Y 6/1), moist, masses of reduced iron with clear boundaries throughout and 10 percent coarse distinct irregular gray (2.5Y 6/1), moist, masses of reduced iron with clear boundaries throughout; 10 percent subangular 2- to 75-millimeter mixed rock fragments and 5 percent subangular 75- to 250-millimeter mixed rock fragments and 2 percent subangular 250- to 600-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red; clear wavy boundary.
2Cd2--109 to 157 centimeters; light olive brown (2.5Y 5/3) interior, coarse sandy loam; moderate very thin platy structure; rigid, noncemented; brittle; common very fine low-continuity interstitial and common fine low-continuity interstitial pores; 10 percent subangular 2- to 75-millimeter mixed rock fragments and 5 percent subangular 75- to 250-millimeter mixed rock fragments and 2 percent subangular 250- to 600-millimeter mixed rock fragments; very strongly acid, pH 5, Chlorophenol red.