Print Date: | 11/08/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 05/31/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | 2332111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | 2332111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for map unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Mattapoisett, Montauk, Poquonock, Scituate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 321A -- Birchwood loamy sand, 0 to 3 percent, very stony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Marion, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | 550 meters West of Brant Island Road, 190 meters East of the Plymouth/Bristol County line in the town of Mattapoisett, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 37 minutes 59.10 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 50 minutes 29.60 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 346605 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4610678 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
86 | densic material |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | 180 | 9 | 20 | -2 | 1225 | moderately well |
Oe--0 to 8 centimeters; dark reddish brown (5YR 3/2) broken face, moderately decomposed plant material; many fine roots throughout and common medium roots throughout and few coarse roots throughout; abrupt wavy boundary.
Ap--8 to 28 centimeters; brown (10YR 4/3) interior, sandy loam; massive; very friable; many very fine roots throughout and many fine roots throughout and common very coarse roots throughout and common medium roots throughout and common coarse roots throughout; 5 percent subangular 75- to 250-millimeter granite fragments; abrupt wavy boundary.
Bw1--28 to 51 centimeters; yellowish brown (10YR 5/6) interior, loamy sand; massive; very friable; 5 percent angular 75- to 250-millimeter schist fragments and 5 percent subangular 75- to 250-millimeter granite fragments; clear wavy boundary.
Bw2--51 to 64 centimeters; light olive brown (2.5Y 5/4) interior, loamy fine sand; massive; very friable; common very fine roots throughout and common fine roots throughout and few medium roots throughout and few coarse roots throughout; 5 percent subangular 75- to 250-millimeter unspecified fragments and 3 percent subangular 2- to 75-millimeter unspecified fragments; clear wavy boundary.
C--64 to 86 centimeters; light yellowish brown (2.5Y 6/4), sand; single grain; loose; few fine roots throughout and few medium roots throughout; 30 percent medium prominent yellowish brown (10YR 5/6), moist, masses of oxidized iron and 30 percent coarse prominent yellowish brown (10YR 5/6), moist, masses of oxidized iron and 5 percent medium faint light yellowish brown (2.5Y 6/3), moist, iron depletions; abrupt wavy boundary.
2Cd1--86 to 130 centimeters; 80 percent light olive gray (5Y 6/2) and 20 percent light olive brown (2.5Y 5/3), gravelly fine sandy loam loamy fine sand; massive; firm; few fine roots in cracks and few medium roots in cracks; 4 percent patchy distinct light olive brown (2.5Y 5/3), moist, silt coats on top surfaces of rock fragments; 15 percent medium prominent irregular yellowish brown (10YR 5/6), moist, masses of oxidized iron with diffuse boundaries in matrix and 15 percent coarse prominent irregular yellowish brown (10YR 5/6), moist, masses of oxidized iron with diffuse boundaries in matrix and 5 percent medium faint irregular gray (5Y 6/1), moist, iron depletions with clear boundaries in matrix and 2 percent fine prominent brown (7.5YR 4/4), moist, masses of oxidized iron; 1 percent fine prominent cylindrical very dark grayish brown (10YR 3/2), moist, iron-manganese concretions in matrix; 15 percent subangular 2- to 75-millimeter unspecified fragments and 5 percent subangular 75- to 250-millimeter unspecified fragments; clear wavy boundary.
2Cd2--130 to 165 centimeters; light olive brown (2.5Y 5/3) interior, gravelly sandy loam; massive; very firm; 4 percent discontinuous distinct olive (5Y 5/3), moist, silt coats on top surfaces of rock fragments; 5 percent medium faint light brownish gray (2.5Y 6/2), moist, iron depletions; 1 percent fine prominent cylindrical very dark grayish brown (10YR 3/2), moist, iron-manganese concretions around rock fragments; 15 percent subangular 2- to 75-millimeter unspecified fragments and 1 percent subangular 75- to 250-millimeter unspecified fragments.