Poquonock Pedon Description 2332309
| Print Date: | 01/23/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Date: | 01/02/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describer: | Tom A. Peragallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site ID: | MA023-1991-32309-Poquonock-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon ID: | MA-023-1991-32309-Poquonock-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Soils: | Birchwood, Carver, Mattapoisett, Montauk, Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Area: | SS144A -- New England and Eastern New York Upland, Southern Part MLRA Soil Survey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Name: | Assawompset Pond, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Description: | 60 feet West of Cherry Street, 100 feet South of Vaughn Street in the town of Middleborough, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 41 degrees 51 minutes 12.10 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 70 degrees 53 minutes 45.80 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Easting: | 342609 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Northing: | 4635233 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
|---|---|---|---|
| 71 | densic material |
| Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 2 | 29 | 135 | 1197 | well |
|---|
Oe--0 to 5 centimeters; very dark brown (10YR 2/2), moderately decomposed plant material; very friable; common fine roots throughout and common medium roots throughout; very strongly acid, pH 4.6; clear smooth boundary.
Oa--5 to 8 centimeters; black (10YR 2/1), highly decomposed plant material; massive; very friable; common medium roots throughout and few fine roots throughout; very strongly acid, pH 4.8; clear smooth boundary.
Ap--8 to 20 centimeters; brown (10YR 4/3), fine sandy loam; subangular blocky structure; friable; few fine roots throughout and few coarse roots throughout and common medium roots throughout; 3 percent 2- to 76-millimeter mixed rock fragments; very strongly acid, pH 5; clear wavy boundary.
Bw1--20 to 51 centimeters; yellowish brown (10YR 5/6), fine sandy loam; massive; very friable; few fine roots throughout and few medium roots throughout; 8 percent 2- to 76-millimeter mixed rock fragments; very strongly acid, pH 5; gradual wavy boundary.
Bw2--51 to 71 centimeters; yellowish brown (10YR 5/4), loamy sand loamy fine sand; massive; very friable; few medium roots throughout; 5 percent 2- to 76-millimeter mixed rock fragments; strongly acid, pH 5.2; clear smooth boundary.
2Cd1--71 to 112 centimeters; light olive brown (2.5Y 5/4), gravelly sandy loam; weak thin platy structure; firm; 1 percent fine faint light olive brown (2.5Y 5/3), moist, iron depletions with clear boundaries throughout and 1 percent fine faint yellowish brown (10YR 5/4), moist, iron-manganese masses with clear boundaries throughout; 17 percent 2- to 76-millimeter mixed rock fragments; moderately acid, pH 5.6; clear wavy boundary.
2Cd2--112 centimeters; olive (5Y 5/3), gravelly fine sandy loam; weak thin platy structure; very firm; 1 percent fine faint light olive brown (2.5Y 5/4), moist, iron-manganese masses with clear boundaries throughout; 18 percent 2- to 76-millimeter mixed rock fragments; moderately acid, pH 5.6.