Print Date: | 03/18/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 10/18/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Jim Turenne and Rob Tunstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-2001-65201-Udorthents,refuse-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-2001-65201-Udorthents,refuse-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | modal pedon for map unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Carver, Deerfield, Plymouth, Udipsamments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 149B -- Long Island-Cape Cod Coastal Lowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Unit: | 652C -- Udorthents, refuse substratum, rolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Wareham, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | North Landfill in the town of Carver on USGS Wareham quadrangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 48 minutes 55.10 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 43 minutes 5.90 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 357289 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4630693 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
81 | 84 | abrupt textural change |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
3 | 90 | 9 | 20 | -2 | 1200 | excessively |
Ap--0 to 25 centimeters; dark brown (10YR 3/3) interior, sandy loam; weak medium platy structure; friable; common very fine roots throughout; 10 percent 2- to 76-millimeter mixed rock fragments and 1 percent 76- to 250-millimeter mixed rock fragments; abrupt smooth boundary.
C1--25 to 58 centimeters; light yellowish brown (2.5Y 6/4), sand; single grain; loose; 1 percent 2- to 76-millimeter mixed rock fragments; clear wavy boundary.
C2--58 to 81 centimeters; light olive brown (2.5Y 5/4), coarse sand; single grain; loose; 5 percent 2- to 76-millimeter mixed rock fragments; abrupt smooth boundary.
2C3--81 to 84 centimeters; olive gray (5Y 4/2) interior, loam; massive; firm; abrupt smooth boundary.