Print Date: | 02/11/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 10/22/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | P.C. Fletcher, W.H. Taylor, and K.R. Bernard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA005-1985-001-Hollis-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA005-1985-001-Hollis-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | map unit inclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Canton, Charlton, Chatfield, Paxton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Survey Area: | MA603 -- Bristol County, Massachusetts, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | Assawompset Pond, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | North of Negus Way and West of Little Quittacas Pond in the town of Freetown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 41 degrees 47 minutes 17.00 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 55 minutes 29.00 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restrictions
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|---|---|---|
39 | bedrock (lithic) |
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 26 | 180 | 9 | 20 | -2 | 1225 | somewhat excessively |
Oi--0 to 3 centimeters; slightly decomposed plant material; abrupt wavy boundary.
Oe--3 to 8 centimeters; dark reddish brown (5YR 3/2) interior, moderately decomposed plant material; very friable; common very fine roots throughout and common fine roots throughout; extremely acid, pH 3.8, LaMotte-Morgan; abrupt wavy boundary.
Oa--8 to 9 centimeters; black (5YR 2/1) interior, highly decomposed plant material; very friable; many very fine roots throughout and many medium roots throughout; extremely acid, pH 3.8, LaMotte-Morgan; abrupt wavy boundary.
AE--9 to 10 centimeters; dark gray (10YR 4/1) interior, loam; massive; friable; many very fine roots throughout and many medium roots throughout; 5 percent 2- to 75-millimeter mixed rock fragments; extremely acid, pH 4, LaMotte-Morgan; abrupt wavy boundary.
Bh--10 to 14 centimeters; brown (7.5YR 4/4) interior, loam; massive; friable; many very fine roots throughout and common medium roots throughout; 5 percent 2- to 75-millimeter mixed rock fragments; extremely acid, pH 4.2, LaMotte-Morgan; abrupt wavy boundary.
Bw1--14 to 25 centimeters; yellowish brown (10YR 5/6) interior, loam; massive; friable; common very fine roots throughout and common medium roots throughout; 5 percent 2- to 75-millimeter mixed rock fragments; very strongly acid, pH 4.8, LaMotte-Morgan; clear wavy boundary.
Bw2--25 to 39 centimeters; yellowish brown (10YR 5/8) interior, loam; massive; friable; common very fine roots throughout and common medium roots throughout; 5 percent 2- to 75-millimeter mixed rock fragments; very strongly acid, pH 4.8, LaMotte-Morgan; abrupt wavy boundary.
2R--39 centimeters; bedrock.