BIRCHWOOD 2332010 Click here for a photo of this pedon
| Print Date: | 01/03/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Date: | 05/03/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describer: | Rob Tunstead & Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site ID: | 2332010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notes: | Backhoe Pit for Title V Workshop. Profile photo and close ups of cracks taken, posted online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon ID: | 2332010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Notes: | Desiccation cracks in the 2Cd horizon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Soils: | Mattapoisett, Norwell, Poquonock, Scituate, Woodbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Unit: | 320A -- Birchwood loamy sand, 0 to 3 percent slopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Name: | Bridgewater, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Description: | Town of Bridgewater Massachusetts, 40 meters East of Summer Street, 485 meters West of the Taunton River, 640 meters North Northwest of the intersection of Titicut and Summer Street in a corn field of the State Farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 41 degrees 57 minutes 14.40 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 70 degrees 56 minutes 30.40 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Easting: | 339047 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Northing: | 4646492 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
|---|---|---|---|
| 91 | densic material |
| Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 2 | 45 | 90 | moderately well |
|---|
Ap--0 to 31 centimeters; dark yellowish brown (10YR 3/4) interior, sandy loam; weak fine subangular blocky structure, and weak medium subangular blocky structure, and weak coarse subangular blocky structure; friable; low excavation difficulty; few very fine roots throughout and few fine roots throughout; 5 percent subrounded 2- to 75-millimeter mixed rock fragments; abrupt smooth boundary.
Bw1--31 to 64 centimeters; yellowish brown (10YR 5/6) interior, loamy sand; weak fine subangular blocky structure, and weak medium subangular blocky structure, and weak coarse subangular blocky structure; friable; few very fine roots throughout; 2 percent coarse distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 2 percent medium distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron with clear boundaries throughout; 3 percent subrounded 2- to 75-millimeter mixed rock fragments; clear wavy boundary.
C1--64 to 91 centimeters; light yellowish brown (2.5Y 6/3) interior, gravelly sand gravelly coarse sand; single grain; friable; few very fine roots throughout; 18 percent very coarse distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 18 percent coarse distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 18 percent medium distinct strong brown (7.5YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 8 percent coarse distinct light gray (2.5Y 7/1), moist, iron depletions with clear boundaries throughout and 8 percent medium distinct light gray (2.5Y 7/1), moist, iron depletions with clear boundaries throughout; 20 percent subrounded 2- to 75-millimeter mixed rock fragments and 2 percent subrounded 75- to 250-millimeter mixed rock fragments and 1 percent subrounded 250- to 600-millimeter mixed rock fragments; clear wavy boundary.
2Cd--91 to 152 centimeters; light yellowish brown (2.5Y 6/3) interior, very gravelly loam; massive; firm; high excavation difficulty; common fine vesicular and common very fine vesicular pores; 8 percent coarse distinct yellowish brown (10YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 8 percent medium distinct yellowish brown (10YR 5/6), moist, masses of oxidized iron with clear boundaries throughout and 2 percent fine prominent dusky red (2.5YR 3/2), moist, manganese masses with clear boundaries around rock fragments; 35 percent subrounded 2- to 75-millimeter mixed rock fragments and 4 percent subrounded 75- to 250-millimeter mixed rock fragments and 2 percent subrounded 250- to 600-millimeter mixed rock fragments.