Map Unit Legend for the Soil Survey of Essex County, Northern Part
Click on the Stateleg Map Unit Symbol for a Brief, Nontechnical Description of the Soil Map Unit (consult the published survey for more detailed information). Stateleg map unit symbols are used for the digital surveys. The published symbols are used in the published soil survey report.
Stateleg |
Published Symbol |
Map Unit Name |
Hydric Soil |
Se | Scarboro Mucky Fine Sandy Loam, 0 To 1 Percent Slopes | Yes | |
Br | Birdsall Silt Loam, 0 To 3 Percent Slopes | Yes | |
Ma | Maybid Silt Loam, 0 To 3 Percent Slopes | Yes | |
ScA | Scantic Silt Loam, 0 To 3 Percent Slopes | Yes | |
ScB | Scantic Silt Loam, 3 To 8 Percent Slopes | Yes | |
Wb | Walpole Variant Fine Sandy Loam, 0 To 3 Percent Slopes | Yes | |
Ra | Raynham Silt Loam, 0 To 3 Percent Slopes | Yes | |
WaA | Walpole Fine Sandy Loam, 0 To 3 Percent Slopes | Yes | |
WaB | Walpole Fine Sandy Loam, 3 To 8 Percent Slopes | Yes | |
WeA | Wareham Loamy Sand, 0 To 3 Percent Slopes | Yes | |
WeB | Wareham Loamy Sand, 3 To 8 Percent Slopes | Yes | |
Pe | Pipestone Loamy Sand, 0 To 3 Percent Slopes | Yes | |
SwA | Swanton Fine Sandy Loam, 0 To 3 Percent Slopes | Yes | |
SwB | Swanton Fine Sandy Loam, 3 To 8 Percent Slopes | Yes | |
MD | Swansea Muck, 0 To 1 Percent Slopes (Medisaprists, shallow) | Yes | |
MC | Freetown Muck, 0 To 1 Percent Slopes (Medisaprists, deep) | Yes | |
LeA | Leicester Fine Sandy Loam, 0 To 3 Percent Slopes | Yes | |
LeB | Leicester Fine Sandy Loam, 3 To 8 Percent Slopes | Yes | |
RdA | Ridgebury Fine Sandy Loam, 0 To 3 Percent Slopes | Yes | |
RdB | Ridgebury Fine Sandy Loam, 3 To 8 Percent Slopes | Yes | |
Wg | Whitman Loam, 0 To 3 Percent Slopes | Yes | |
Wh | Whitman Loam, 0 To 3 Percent Slopes, Extremely Stony | Yes | |
Ha | Hadley Very Fine Sandy Loam, 0 To 3 Percent Slopes | * | |
Wp | Winooski Very Fine Sandy Loam, 0 To 3 Percent Slopes | * | |
Rx | Rock Outcrop-Hollis Complex, 3 To 25 Percent Slopes | ||
BeA | Belgrade Very Fine Sandy Loam, 0 To 3 Percent Slopes | ||
BeB | Belgrade Very Fine Sandy Loam, 3 To 8 Percent Slopes | ||
BeC | Belgrade Very Fine Sandy Loam, 8 To 15 Percent Slopes | ||
BuA | Buxton Silt Loam, 0 To 3 Percent Slopes | ||
BuB | Buxton Silt Loam, 3 To 8 Percent Slopes | ||
BuC | Buxton Silt Loam, 8 To 15 Percent Slopes | ||
UnA | Unadilla Very Fine Sandy Loam, 0 To 3 Percent Slopes | ||
UnB | Unadilla Very Fine Sandy Loam, 3 To 8 Percent Slopes | ||
UnC | Unadilla Very Fine Sandy Loam, 8 To 15 Percent Slopes | ||
E1A | Elmwood Fine Sandy Loam, 0 To 3 Percent Slopes | ||
E1B | Elmwood Fine Sandy Loam, 3 To 8 Percent Slopes | ||
HfA | Hinckley Loamy Sand, 0 To 3 Percent Slopes | ||
HfB | Hinckley Loamy Sand, 3 To 8 Percent Slopes | ||
HfC | Hinckley Loamy Sand, 8 To 15 Percent Slopes | ||
HfD | Hinckley Loamy Sand, 15 To 25 Percent Slopes | ||
MmA | Merrimac Fine Sandy Loam, 0 To 3 Percent Slopes | ||
MmB | Merrimac Fine Sandy Loam, 3 To 8 Percent Slopes | ||
MmC | Merrimac Fine Sandy Loam, 8 To 15 Percent Slopes | ||
MmD | Merrimac Fine Sandy Loam, 15 To 25 Percent Slopes | ||
WnA | Windsor Loamy Sand, 0 To 3 Percent Slopes | ||
WnB | Windsor Loamy Sand, 3 To 8 Percent Slopes | ||
WnC | Windsor Loamy Sand, 8 To 15 Percent Slopes | ||
WnD | Windsor Loamy Sand, 15 To 25 Percent Slopes | ||
De | Deerfield Loamy Fine Sand, 0 To 3 Percent Slopes | ||
HWE | Hinckley And Windsor Loamy Sands, Steep | ||
AmA | Amostown Fine Sandy Loam, 0 To 3 Percent Slopes | ||
AmB | Amostown Fine Sandy Loam, 3 To 8 Percent Slopes | ||
CeA | Carver Loamy Coarse Sand, 0 To 3 Percent Slopes | ||
CeB | Carver Loamy Coarse Sand, 3 To 8 Percent Slopes | ||
SrA | Sudbury Fine Sandy Loam, 0 To 3 Percent Slopes | ||
SrB | Sudbury Fine Sandy Loam, 3 To 8 Percent Slopes | ||
AgA | Agawam Fine Sandy Loam, 0 To 3 Percent Slopes | ||
AgB | Agawam Fine Sandy Loam, 3 To 8 Percent Slopes | ||
AgC | Agawam Fine Sandy Loam, 8 To 15 Percent Slopes | ||
NnA | Ninigret Fine Sandy Loam, 0 To 3 Percent Slopes | ||
NnB | Ninigret Fine Sandy Loam, 3 To 8 Percent Slopes | ||
MoB | Montauk Fine Sandy Loam, 3 To 8 Percent Slopes | ||
MoC | Montauk Fine Sandy Loam, 8 To 15 Percent Slopes | ||
MoD | Montauk Fine Sandy Loam, 15 To 25 Percent Slopes | ||
MsB | Montauk Fine Sandy Loam, 3 To 8 Percent Slopes, Very Stony | ||
MsC | Montauk Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
MsD | Montauk Fine Sandy Loam, 15 To 25 Percent Slopes, Very Stony | ||
MxC | Montauk Fine Sandy Loam, 5 To 15 Percent Slopes, Extremely Stony | ||
PaB | Paxton Fine Sandy Loam, 3 To 8 Percent Slopes | ||
PaC | Paxton Fine Sandy Loam, 8 To 15 Percent Slopes | ||
PaD | Paxton Fine Sandy Loam, 15 To 25 Percent Slopes | ||
PbB | Paxton Fine Sandy Loam, 3 To 8 Percent Slopes, Very Stony | ||
PbC | Paxton Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
PbD | Paxton Fine Sandy Loam, 15 To 25 Percent Slopes, Very Stony | ||
PcC | Paxton Fine Sandy Loam, 8 To 15 Percent Slopes, Extremely Stony | ||
PcD | Paxton Fine Sandy Loam, 15 To 25 Percent Slopes, Extremely Stony | ||
PcE | Paxton Fine Sandy Loam, 25 To 35 Percent Slopes, Extremely Stony | ||
WrA | Woodbridge Fine Sandy Loam, 0 To 3 Percent Slopes | ||
WrB | Woodbridge Fine Sandy Loam, 3 To 8 Percent Slopes | ||
WrC | Woodbridge Fine Sandy Loam, 8 To 15 Percent Slopes | ||
WsB | Woodbridge Fine Sandy Loam, 0 To 8 Percent Slopes, Very Stony | ||
WsC | Woodbridge Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
WsD | Woodbridge Fine Sandy Loam, 15 To 25 Percent Slopes, Very Stony | ||
WtB | Woodbridge Fine Sandy Loam, 3 To 8 Percent Slopes, Extremely Stony | ||
WtC | Woodbridge Fine Sandy Loam, 8 To 15 Percent Slopes, Extremely Stony | ||
SgB | Scituate Fine Sandy Loam, 3 To 8 Percent Slopes | ||
SgC | Scituate Fine Sandy Loam, 8 To 15 Percent Slopes | ||
ShB | Scituate Fine Sandy Loam, 3 To 8 Percent Slopes, Very Stony | ||
ShC | Scituate Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
CmB | Charlton Fine Sandy Loam, 3 To 8 Percent Slopes | ||
CmC | Charlton Fine Sandy Loam, 8 To 15 Percent Slopes | ||
CmD | Charlton Fine Sandy Loam, 15 To 25 Percent Slopes | ||
CoB | Charlton Fine Sandy Loam, 3 To 8 Percent Slopes, Very Stony | ||
CoC | Charlton Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
CoD | Charlton Fine Sandy Loam, 15 To 25 Percent Slopes, Very Stony | ||
StA | Sutton Fine Sandy Loam, 0 To 3 Percent Slopes | ||
StB | Sutton Fine Sandy Loam, 3 To 8 Percent Slopes | ||
StC | Sutton Fine Sandy Loam, 8 To 15 Percent Slopes | ||
SuB | Sutton Fine Sandy Loam, 3 To 8 Percent Slopes, Very Stony | ||
SuC | Sutton Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
CaA | Canton Fine Sandy Loam, 0 To 3 Percent Slopes | ||
CaB | Canton Fine Sandy Loam, 3 To 8 Percent Slopes | ||
CaC | Canton Fine Sandy Loam, 8 To 15 Percent Slopes | ||
CaD | Canton Fine Sandy Loam, 15 To 25 Percent Slopes | ||
CbB | Canton Fine Sandy Loam, 3 To 8 Percent Slopes, Very Stony | ||
CbC | Canton Fine Sandy Loam, 8 To 15 Percent Slopes, Very Stony | ||
CbD | Canton Fine Sandy Loam, 15 To 25 Percent Slopes, Very Stony | ||
CcB | Canton Fine Sandy Loam, 3 To 8 Percent Slopes, Extremely Stony | ||
CcC | Canton Fine Sandy Loam, 8 To 15 Percent Slopes, Extremely Stony | ||
CcD | Canton Fine Sandy Loam, 15 To 25 Percent Slopes, Extremely Stony | ||
Pg | Pits,Gravel | ||
Qu | Pits, Quarry | ||
Ur | Urban Land | ||
607 |
Water, Saline | ||
Ba | Beaches | ** | |
UD | Udorthents, Smoothed | ||
Du | Udorthents, Refuse Substratum | ||
UAC | Udipsamments, 3 To 15 Percent Slopes | ** | |
BxB | Buxton-Rock Outcrop Complex, 3 To 8 Percent Slopes | ||
BxC | Buxton-Rock Outcrop Complex, 8 To 15 Percent Slopes | ||
CDE | Canton And Charlton Fine Sandy Loams, Steep, Extremely Stony | ||
CrB | Charlton-Rock Outcrop-Hollis Complex, 3 To 8 Percent Slopes | ||
CrC | Charlton-Rock Outcrop-Hollis Complex, 8 To 15 Percent Slopes | ||
CdD | Charlton-Rock Outcrop-Hollis Complex, 15 To 25 Percent Slopes | ||
IW | Ipswich And Westbrook Mucks, 0 To 1 Percent Slopes | Yes | |
Lr | Limerick And Rumney Soils, 0 To 3 Percent Slopes | Yes | |
MeB | Melrose Fine Sandy Loam, 3 To 8 Percent Slopes | ||
R1A | Ridgebury And Leicester Fine Sandy Loams, 0 To 3 Percent Slopes, Extremely Stony | Yes | |
R1B | Ridgebury And Leicester Fine Sandy Loams, 3 To 8 Percent Slopes, Extremely Stony | Yes | |
RnC | Rock Outcrop-Buxton Complex, 3 To 15 Percent Slopes | ||
RnD | Rock Outcrop-Buxton Complex, 15 To 25 Percent Slopes | ||
RoC | Rock Outcrop-Charlton-Hollis Complex, 3 To 15 Percent Slopes | ||
RoD | Rock Outcrop-Charlton-Hollis Complex, 15 To 35 Percent Slopes | ||
Sa | Saco Variant Silt Loam, 0 To 3 Percent Slopes | Yes | |
SsB | Suffield Silt Loam, 3 To 8 Percent Slopes | ||
SsC | Suffield Silt Loam, 8 To 15 Percent Slopes | ||
Wf | Whately Variant Fine Sandy Loam, 0 To 3 Percent Slopes | Yes | |
WoC | Windsor-Rock Outcrop Complex, 3 To 15 Percent Slopes | ||
WoD | Windsor-Rock Outcrop Complex, 15 To 25 Percent Slopes |
*Floodplain soil, may be protected by State and Federal wetland
protection acts.
** Coastal dunes and beaches are protected resource areas.