Limerick Pedon 2300803
Click for Profile Photo |
Click for Water Table Monitoring Well Data
| Click for Map Unit Description
Print Date: | 08/03/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description Date: | 07/16/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describer: | Rob Tunstead, Melissa Hayden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site ID: | MA023-2004-00803-Limerick-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon ID: | MA023-2004-00803-Limerick-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Soils: | Eldridge, Enosburg, Scio, Winooski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Description: | USGS Whitman quadrangle, Town of East Bridgewater, C.N. Smith Farm, floodplain of the Matfield River. 0.4 miles Northwest of intersection of Bridge St. and South St., 0.7 miles South/Southwest of intersection of Sachem Rock Ave and Route 106. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 42 degrees 0 minutes 31.70 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 70 degrees 56 minutes 57.70 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Easting: | 338578 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Northing: | 4652592 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness |
---|
Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 230 | poorly |
A1--0 to 9 centimeters; very dark grayish brown (10YR 3/2), silt loam; weak fine and medium subangular blocky structure; very friable; low excavation difficulty; many very fine to medium roots throughout; many fine and medium tubular pores; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
A2--9 to 29 centimeters; very dark grayish brown (10YR 3/2), silt loam; weak medium and coarse subangular blocky structure; friable; low excavation difficulty; many very fine to medium roots throughout; many fine and medium tubular pores; 20 percent medium and coarse prominent cylindrical dark brown (7.5YR 3/4), moist, masses of oxidized iron with clear boundaries lining pores; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
Cg1--29 to 43 centimeters; olive gray (5Y 4/2), silt loam; massive; friable; low excavation difficulty; few very fine and fine roots throughout; common fine and medium tubular pores; 10 percent medium and coarse prominent cylindrical strong brown (7.5YR 4/6), moist, masses of oxidized iron with clear boundaries lining pores; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
Ab1--43 to 66 centimeters; dark gray (5Y 4/1), silt loam; massive; friable; low excavation difficulty; few very fine roots throughout; common fine and medium tubular pores; 20 percent medium and coarse prominent cylindrical dark brown (7.5YR 3/4), moist, masses of oxidized iron with clear boundaries lining pores; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
Cg2--66 to 76 centimeters; 50 percent dark gray (5Y 4/1) and 50 percent gray (5Y 5/1), silt loam; massive; friable; low excavation difficulty; common fine and medium tubular pores; 20 percent medium and coarse prominent cylindrical yellowish brown (10YR 5/6), moist, masses of oxidized iron with clear boundaries lining pores; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
Cg3--76 to 116 centimeters; gray (5Y 5/1), silt loam; massive; friable; low excavation difficulty; common fine and medium tubular pores; 20 percent medium and coarse prominent cylindrical strong brown (7.5YR 4/6), moist, masses of oxidized iron with clear boundaries lining pores and 20 percent medium and coarse faint cylindrical olive (5Y 5/3), moist, and yellowish brown (10YR 5/4), moist, masses of oxidized iron with clear boundaries infused into matrix adjacent to pores; moderately acid, pH 5.8, Chlorophenol red; clear wavy boundary.
Ab2--116 to 132 centimeters; very dark grayish brown (10YR 3/2), silt loam; massive; friable; low excavation difficulty; many fine and medium tubular pores; moderately acid, pH 5.8, Chlorophenol red; abrupt wavy boundary.
2Cg--132 centimeters; dark grayish brown (2.5Y 4/2), sand; single grain; loose; low excavation difficulty; 7 percent nonflat subrounded 2- to 75-millimeter mixed rock fragments; moderately acid, pH 5.8, Chlorophenol red.