Hydric soils of New England
Massachusetts (unofficial) Hydric Soil List:
The following is a list of hydric soil series for Massachusetts, remember any soil map unit may contain hydric inclusions and any hydric soil map unit may contain non-hydric soils! Soil surveys are NOT wetland maps, they are intended to provide general soil conditions. On-site investigations are needed to delineate hydric soil boundaries. Published soil surveys are mapped at scales ranging from 1:25,000 to 1:15,840 scale with minimum map unit delineations ranging from 6 to 8 acres in size, many were made using poor quality leaf-on imagery.
| Aquents | Greenwood | Maybid | Ridgebury variant | Tihonet | |
| Augres | Halsey | Medisaprists | Rippowam | Walpole | |
| Berryland | Ipswich | Muck | Rumney | Walpole variant | |
| Biddeford | Kendaia | Naumburg | Saco | Wareham | |
| Birdsall | Lamoine | Norwell | Sanded muck | Saco variant | |
| Brayton | Leicester | Palms | Saugatuck | Whately | |
| Brockton | Lim | Pawcatuck | Scantic | Whately variant | |
| Bucksport | Limerick | Peacham | Scarboro | Whitman | |
| Cabot | Lupton | Peat | Scitico | Whitman variant | |
| Carlisle | Lyme | Pillsbury | Searsport | Wilbrham | |
| Chocorua | Lyons | Pipestone | Shaker | Wonsqueak | |
| Enosburg | Mashpee | Pompton | Sippican | Westbrook | |
| Fluvaquents | Massasoit | Raynham | Stissing | Tidal flats | |
| Fredon | Mattapoisett | Raypole | Swansea | ||
| Freetown | Matunuck | Ridgebury | Tidal marsh |
This table was taken from Appendix I of the Hydric Soils of New England (Tiner1987), it may be outdated for use with modern soil survey reports published after 1987, contact your local soil survey office for more information.
| Series | Soil Subgroup |
| Adrian | Terric Medisaprists |
| Adrian, flooded | Terric Medisaprists |
| *Au Gres | Entic Haplaquods |
| *Aurelie | Aeric Haplaquepts |
| Berryland | Typic Haplaquods |
| Biddeford | Histic Humaquepts |
| Binghamville | Typic Haplaquepts |
| Birdsall | Typic Humaquepts |
| *Brayton | Aeric Fragiaquepts |
| Brockton | Humic Fragiaquepts |
| Burnham | Typic Haplaquepts |
| Cabot | Typic Fragiaquepts |
| Canandaigua | Mollic Haplaquepts |
| Carbondale | Hemic Borosaprists |
| Carlisle | Typic Medisaprists |
| Carlisle, flooded | Typic Medisaprists |
| Cathro | Terric Borosaprists |
| *Charles | Aeric Fluvaquents |
| Chocorua | Terric Borohemists |
| Covington | Mollic Ochraqualfs |
| *Easton | Aeric Haplaquent |
| Elvers | Thapto-Histic Fluvaquents |
| Enosburg | Mollic Haplaquents |
| *Fredon | Aeric Haplaquepts |
| Freetown | Typic Medisaprists |
| Granby | Typic Haplaquolls |
| Greenwood | Typic Borohemists |
| Halsey | Mollic Haplaquepts |
| Ipswich | Typic Sulfihemists |
| *Kinsman | Aeric Haplaquods |
| *Leicester | Aeric Haplaquepts |
| Lim | Aeric Fluvaquents |
| Limerick | Typic Fluvaquents |
| Livingston | Mollic Haplaquepts |
| Livingston, flooded | Mollic Haplaquepts |
| Lupton | Typic Borosaprists |
| Lyme | Aeric Haplaquepts |
| Lyons | Mollic Haplaquepts |
| Mansfield | Typic Humaquepts |
| Markey | Terric Borosaprists |
| *Massena | Aeric Haplaquepts |
| Matunuck | Typic Sulfaquents |
| Maybid | Typic Humaquepts |
| Medomak | Fluvaquentic Humaquepts |
| Menlo | Histic Humaquepts |
| *Monarda | Aeric Fragiaquepts |
| *Moosilauke | Aeric Haplaquepts |
| Napoleon | Typic Medihemists |
| *Naskeag | Aeric Haplaquods |
| *Naumberg | Aeric Haplaquods |
| Norwell | Typic Fragiaquepts |
| Ossipee | Terric Borohemists |
| Palms | Terric Medisaprists |
| Palms, gravelly substratum | Terric Medisaprists |
| *Panton | Typic Ochraqualfs |
| Pawcatuck | Terric Sulfihemists |
| Peacham | Histic Humaquepts |
| Pemi | Typic Haplaquepts |
| *Pillsbury | Aeric Haplaquepts |
| Pinnebog | Hemic Medisaprists |
| *Pipestone | Entic Haplaquods |
| *Raynham | Aeric Haplaquepts |
| *Raynham, flooded | Aeric Haplaquepts |
| *Raypol | Aeric Haplaquepts |
| Ridgebury | Aeric Fragiaquepts |
| Rifle | Typic Borohemists |
| *Rippowam | Aeric Fluvaquents |
| Roundabout | Aeric Haplaquepts |
| *Rumney | Aeric Fluvaquents |
| Saco | Fluvaquentic Humaquepts |
| *Saugatuck | Aeric Haplaquods |
| Scantic | Typic Haplaquepts |
| Scarboro | Histic Humaquepts |
| Scitico | Typic Haplaquepts |
| Searsport | Histic Humaquepts |
| Sebago | Fibric Borohemists |
| *Shaker | Aeric Haplaquepts |
| * Squamscott | Entic Haplaquods |
| *Stissing | Aeric Fragiaquepts |
| Swansea | Terric Medisaprists |
| *Swanton | Aeric Haplaquepts |
| Swanville | Aeric Haplaquepts |
| Togus | Terric Borofibrists |
| Vassalboro | Typic Borofibrists |
| Wallkill | Thapto-Histic Fluvaquents |
| *Walpole | Aeric Haplaquents |
| *Wareham | Humaqueptic Psammaquents |
| *Wareham, flooded | Humaqueptic Psammaquents |
| Waskish | Typic Spagnofibrists |
| Westbrook | Terric Sulfihemists |
| Whately | Mollic Haplaquepts |
| Whitman | Typic Humaquepts |
| *Wilbraham | Aquic Dystrochrepts |
| Wilmington | Typic Haplaquods |
* Series may include non hydric members.
Ref:
Tiner, R.W., Jr. and P.L.M. Veneman. 1987 Hydric Soils of New England. University of Massachusetts Cooperative Extension, Bulletin C-183, Amherst, MA. 27pp.