Soil Map Unit Legend for the Soil Survey of Bristol County, Northern Part
This legend is for the Bristol NORTH survey only, map unit symbols are different for Bristol South!
Note the published alpha legend are the map unit symbols used in the published survey, the State-wide numeric legend are the map units used for the digital soil maps.
Click HERE for a legend and descriptions of AD-HOC spot symbols
State-wide Numeric Legend |
Published Survey Map Unit |
Soil Map Unit Name |
Hydric Soil |
Farmland Class |
275A | AgA | Agawam fine sandy loam, 0 to 3 percent slopes | No | Prime |
275B | AgB | Agawam fine sandy loam, 3 to 8 percent slopes | No | Prime |
258A | AmA | Amostown fine sandy loam, 0 to 5 percent slopes | No | Prime |
9A | Bd | Birdsall silt loam | Yes | |
409C | CoB | Charlton-Paxton fine sandy loams, 3 to 8 percent slopes | No | Prime |
413B | CpB | Charlton-Paxton very stony fine sandy loams, 0 to 8 percent slopes | No | |
413C | CpC | Charlton-Paxton very stony fine sandy loams, 8 to 15 percent slopes | No | |
902B | CsB | Charlton-Paxton extremely stony fine sandy loams, 0 to 8 percent slopes | No | |
902C | CsC | Charlton-Paxton extremely stony fine sandy loams, 8 to 15 percent slopes | No | |
705B | CtB | Charlton-Paxton fine sandy loams, rocky, 3 to 8 percent slopes | No | |
705C | CtC | Charlton-Paxton fine sandy loams, rocky, 8 to 15 percent slopes | No | |
705E | CtD | Charlton-Paxton fine sandy loams, rocky, 15 to 25 percent slopes | No | |
706C | CuC | Charlton-Rock outcrop-Paxton complex, 3 to 15 percent slopes | No | |
706E | CuE | Charlton-Rock outcrop-Paxton complex, 15 to 35 percent slopes | No | |
256A |
Deerfield loamy sand |
No | ||
652 |
Dumps |
No | ||
245A | HfA | Hinckley sandy loam, O to 3 percent slopes | No | |
245B | HfB | Hinckley sandy loam, 3 to 8 percent slopes | No | |
245C | HfC | Hinckley sandy loam, 8 to 15 percent slopes | No | |
245D | HfD | Hinckley sandy loam, 15 to 25 percent slopes | No | |
245E | HfE | Hinckley sandy loam, 25 to 35 percent slopes | No | |
289B | HsB | Hinckley very stony sandy loam, 3 to 8 percent slopes | No | |
289C | HsC | Hinckley very stony sandy loam, 8 to 15 percent slopes | No | |
55A | MB | Medisaprists, sandy surface | Yes | Unique |
52A | MC | Medisaprists, deep | Yes | |
51A | MD | Medisaprists, shallow | Yes | |
254A | MeA | Merrimac fine sandy loam, 0 to 3 percent slopes | No | Prime |
254B | MeB | Merrimac fine sandy loam, 3 to 8 percent slopes | No | Prime |
254C | MeC | Merrimac fine sandy loam, 8 to 15 percent slopes | No | |
276A | Ng | Ninigret fine sandy loam | No | Prime |
305B | PaB | Paxton fine sandy loam, 3 to 8 percent slopes | No | Prime |
305C | PaC | Paxton fine sandy loam, 8 to 15 percent slopes | No | |
306B | PbB | Paxton very stony fine sandy loam, 0 to 8 percent slopes | No | |
306C | PbC | Paxton very stony fine sandy loam, 8 to 15 percent slopes | No | |
306D | PbD | Paxton very stony fine sandy loam, 15 to 25 percent slopes | No | |
307B | PcB | Paxton extremely stony fine sandy loam, 0 to 8 percent slopes | No | |
307C | PcC | Paxton extremely stony fine sandy loam, 8 to 15 percent slopes | No | |
37A | Pe | Pipestone loamy fine sand | Yes | |
600 | Pg | Pits, gravel | No | |
30A | Ra | Raynham silt loam | Yes | |
70A | RdA | Ridgebury fine sandy loam, 0 to 3 percent slopes | Yes | |
70B | RdB | Ridgebury fine sandy loam, 3 to 8 percent slopes | Yes | |
71A | ReA | Ridgebury extremely stony fine sandy loam, 0 to 3 percent slopes | Yes | |
71B | ReB | Ridgebury extremely stony fine sandy loam, 3 to 8 percent slopes | Yes | |
43A | Sb | Scarboro mucky loamy fine sand | Yes | |
223A | ScA | Scio silt loam, 0 to 3 percent slopes | No | Prime |
223B | ScB | Scio silt loam, 3 to 8 percent slopes | No | Prime |
260A | StA | Sudbury fine sandy loam, 0 to 3 percent slopes | No | Prime |
260B | StB | Sudbury fine sandy loam, 3 to 8 percent slopes | No | Prime |
651B | UD | Udorthents, smoothed | No | |
230A | UnA | Unadilla very fine sandy loam, 0 to 3 percent slopes | No* | Prime |
230B | UnB | Unadilla very fine sandy loam, 3 to 8 percent slopes | No* | Prime |
602 | Ur | Urban land | No | |
31A | Wa | Walpole fine sandy loam | Yes | |
21A | Wb | Walpole Variant fine sandy loam | Yes | |
32A | Wc | Wareham loamy sand | Yes | |
62A | WD | Westbrook mucky peat | Yes | |
72A | Wg | Whitman fine sandy loam | Yes | |
73A | Wh | Whitman extremely stony fine sandy loam | Yes | |
255A | WnA | Windsor loamy sand, 0 to 3 percent slopes | No | |
255B | WnB | Windsor loamy sand, 3 to 8 percent slopes | No | |
255C | WnC | Windsor loamy sand, 8 to 15 percent slopes | No | |
255D | WnD | Windsor loamy sand, 15 to 25 percent slopes | No | |
310A | WrA | Woodbridge fine sandy loam, 0 to 3 percent slopes | No | Prime |
310B | WrB | Woodbridge fine sandy loam, 3 to 8 percent slopes | No | Prime |
311B | WsB | Woodbridge very stony fine sandy loam, 0 to 8 percent slopes | No | |
312B | WtB | Woodbridge extremely stony fine sandy loam, 0 to 8 percent slopes | No |
*Unadilla soils are subject to flooding